- Academy »
- Stats »
- Stadion Trud
Stadion Trud
|
|
Photo
Photo: fratria.ru |
Games
Date | Date | Competition | Game | Attendance | |||
2024-11-10 | 16h30 | PFL | Dinamo Makhachkala | 1-3 | Nart Cherkessk | - | |
2024-10-27 | 16h30 | PFL | Dinamo Makhachkala | 0-2 | Spartak | - | |
2024-10-12 | 16h30 | PFL | Dinamo Makhachkala | 0-2 | Sevastopol | - | |
2024-09-28 | 17h30 | PFL | Dinamo Makhachkala | 0-4 | Dinamo St | - | |
2024-09-01 | 18h30 | PFL | Legion Dynamo | 2-1 | Spartak | - | |
2024-08-24 | 18h30 | PFL | Dinamo Makhachkala | 1-0 | Forte Taganrog | - | |
2024-08-17 | 20h30 | PFL | Legion Dynamo | 2-3 | Sevastopol | - | |
2023-11-24 | 16h30 | Supreme Division Women | Rostov W | 1-0 | Krasnodar | - | |
2023-11-03 | 17h30 | Supreme Division Women | Rostov W | 1-2 | Chertanovo | - | |
2023-10-20 | 18h30 | Supreme Division Women | Rostov W | 0-0 | Yenisey | - | |
2023-08-22 | 17h30 | Cup | Torpedo Miass | 0-1 | Amkar | - | |
2022-09-14 | 18h30 | Cup | SKA Rostov | 0-3 | Pavlovskaya | - | |
2022-05-29 | 19h30 | PFL | SKA Rostov | 6-3 | Mashuk | - | |
2022-05-21 | 16h30 | FNL | Tom | 2-2 | Metallurg Lp | - | |
2022-04-23 | 14h30 | FNL | Tom | 1-0 | Tekstilshchik | - | |
2022-04-10 | 14h30 | FNL | Tom | 1-0 | Spartak M II | - | |
2022-04-02 | 14h30 | FNL | Tom | 0-1 | Yenisey | - | |
2022-03-26 | 14h30 | FNL | Tom | 2-5 | Torpedo | - | |
2022-03-20 | 14h30 | FNL | Tom | 1-2 | Krasnodar II | - | |
2022-03-12 | 14h30 | FNL | Tom | 1-0 | KAMAZ | - | |
2021-11-27 | 13h30 | FNL | Tom | 1-1 | Neftekhimik | - | |
2021-11-13 | 13h30 | FNL | Tom | 1-0 | Veles | - | |
2021-11-06 | 13h30 | FNL | Tom | 2-2 | Fakel | - | |
2021-10-23 | 14h30 | FNL | Tom | 2-1 | Volgar | - | |
2021-10-17 | 14h30 | FNL | Tom | 1-0 | SKA | - | |
2021-10-13 | 17h00 | FNL | Tom | 1-1 | Dolgoprudny | - | |
2021-10-03 | 14h30 | FNL | Tom | 1-3 | Alaniya | - | |
2021-09-25 | 14h30 | FNL | Tom | 2-1 | Kuban | - | |
2021-08-29 | 15h30 | FNL | Tom | 1-1 | Rotor | - | |
2021-08-15 | 15h30 | FNL | Tom | 2-1 | Akron | - |
The last match played at Stadion Trud was the Dinamo Makhachkala vs Nart Cherkessk, on 10 November 2024, which ended 1-3, with a win of Nart Cherkessk. This was a match for the PFL of Russia, Group 1 - Gameweek 33.
Stadion Trud is located at: ul. Belinskogo 15/1, Tomsk, Russia.
The maximum capacity for seated sepctators watching a football match at Stadion Trud is of 10000 people.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |