Côte d'Or FC
Upload image | Country | Trophies | Not available | |
---|---|---|---|---|
Founded | Players | 5 | ||
Official page | Age avarage | 33 | ||
Phone | Height average | - | ||
Weight average | - | |||
Address | Praslin |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2019‑11‑03 | 23h30 | CAF Confederation Cup 19/20 | Al Masry | 2-0 | Cote d'Or | |||||
2019‑10‑27 | 17h30 | CAF Confederation Cup 19/20 | Cote d'Or | 0-4 | Al Masry | |||||
2019‑09‑27 | 22h30 | CAF Champions League 19/20 | Mamelodi Sundowns | 11-1 | Cote d'Or | |||||
2019‑09‑14 | 17h30 | CAF Champions League 19/20 | Cote d'Or | 0-5 | Mamelodi Sundowns | |||||
2019‑08‑23 | 17h30 | CAF Champions League 19/20 | Cote d'Or | 1-1 | Fomboni Club | |||||
2019‑08‑11 | 17h30 | CAF Champions League 19/20 | Fomboni Club | 2-2 | Cote d'Or | |||||
2017‑02‑19 | 18h30 | CAF Champions League 2017 | Kedus Giorgis | 3-0 | Côte d'Or | |||||
2017‑02‑11 | 17h30 | CAF Champions League 2017 | Côte d'Or | 0-2 | Kedus Giorgis | |||||
2015‑02‑28 | 18h30 | CAF Confederation Cup 2015 | Dedebit | 2-0 | Côte d'Or | |||||
2015‑02‑14 | 17h30 | CAF Confederation Cup 2015 | Côte d'Or | 2-3 | Dedebit | |||||
2014‑02‑15 | 16h30 | CAF Champions League 2014 | Côte d'Or | 1-2 | Kabuscorp | |||||
2014‑02‑08 | 20h30 | CAF Champions League 2014 | Kabuscorp | 5-1 | Côte d'Or |
The last match of Côte d'Or was the Al Masry vs Cote d'Or, on 3 November 2019, which ended 2-0, in a win of Al Masry.
Currently, the stadium of Côte d'Or is Stade d’Amitié, in the city of Praslin, with a maximum capacity of 2000 spectators.
2019/2020 CAF Confederation Cup
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |