- Academy »
- Stats »
- Yeşil Bursa
Yeşil Bursa AŞ
Country | Turkey | Trophies | Not available | |
---|---|---|---|---|
Founded | 1974 | Players | 26 | |
Official page | http://www.oyakrenaultspor.org | Age avarage | 29 | |
Phone | +90 (224) 219 4536 | Height average | 185 (cm) | |
Weight average | 80 (Kg) | |||
Address | Bursa |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2017‑10‑26 | 17h00 | Cup 17/18 | Yeşil Bursa | 1-2 | Kayserispor | |||||
2017‑09‑20 | 18h00 | Cup 17/18 | Yeşil Bursa | 3-1 | Karşıyaka | |||||
2017‑08‑30 | 21h30 | Cup 17/18 | Karacabey Birlikspor | 0-1 | Yeşil Bursa | |||||
2016‑09‑21 | 17h30 | Cup 16/17 | Bandırmaspor | 3-1 | Yeşil Bursa | |||||
2016‑09‑06 | 18h00 | Cup 16/17 | Yeşil Bursa | 1-0 | Karacabey Birlikspor | |||||
2015‑09‑09 | 18h00 | Cup 15/16 | Çanakkale Dardanelspor | 1-0 | Yeşil Bursa | |||||
2014‑09‑24 | 17h30 | Cup 14/15 | Yeşil Bursa | 1-3 | 1461 Trabzon | |||||
2014‑09‑10 | 18h00 | Cup 14/15 | Orhangazispor | 2-3 | Yeşil Bursa | |||||
2013‑10‑30 | 21h30 | Cup 13/14 | Akhisar Belediyespor | 4-1 | Yeşil Bursa | |||||
2013‑09‑25 | 18h30 | Cup 13/14 | Gölbaşispor | 0-1 | Yeşil Bursa | |||||
2013‑09‑11 | 18h30 | Cup 13/14 | Armutlu Belediyespor | 0-1 | Yeşil Bursa | |||||
2012‑09‑19 | 17h30 | Cup 12/13 | Yeşil Bursa | 0-1 | Orhangazispor |
The last match of Yeşil Bursa was the Yeşil Bursa vs Kayserispor, on 26 October 2017, which ended 1-2, in a win of Kayserispor.
Currently, the stadium of Yeşil Bursa is Minareli Çavuş Spor Tesisleri, in the city of Bursa, with a maximum capacity of 2500 spectators.
2015/2016 Cup
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |