OŠK Baník Stráňavy
Upload image | Country | Slovakia | Trophies | Not available |
---|---|---|---|---|
Founded | Players | 22 | ||
Official page | Age avarage | 32 | ||
Phone | Height average | - | ||
osk@stranavy.sk | Weight average | - | ||
Address | 013 25 Stráňavy |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2022‑08‑24 | 20h30 | Cup 22/23 | Stranavy | 1-4 | Povazska Bystrica | |||||
2022‑08‑10 | 20h30 | Cup 22/23 | Visnove | 0-2 | Stranavy | |||||
2021‑08‑04 | 20h30 | Cup 21/22 | Stranavy | 1-2 | Dolny Kubin | |||||
2021‑07‑25 | 20h30 | Cup 21/22 | Družstevník Dlhá nad O. | 1-4 | Stranavy | |||||
2020‑07‑26 | 20h30 | Cup 20/21 | Visnove |
1-1 (e.t. 1-1) (p.g. 4-2) | Stranavy | |||||
2019‑08‑13 | 20h30 | Cup 19/20 | Stranavy | 0-1 | Fomat Martin | |||||
2019‑07‑28 | 20h30 | Cup 19/20 | Fatran Varín | 0-2 | Stranavy | |||||
2018‑08‑08 | 20h30 | Cup 18/19 | Stráňavy | 1-4 | Lokomotíva Košice | |||||
2018‑07‑22 | 20h30 | Cup 18/19 | Višňové | 1-2 | Stráňavy | |||||
2017‑08‑09 | 20h00 | Cup 17/18 | Stráňavy | 0-1 | Dubnica | |||||
2017‑07‑22 | 20h30 | Cup 17/18 | Rajecké Teplice | 1-4 | Stráňavy | |||||
2015‑10‑14 | 18h30 | Cup 15/16 | Stráňavy | 0-3 | DAC | |||||
2015‑09‑01 | 20h00 | Cup 15/16 | Stráňavy | 2-0 | Oravské Veselé | |||||
2015‑08‑12 | 20h30 | Cup 15/16 | Slávia Staškov | 2-5 | Stráňavy | |||||
2015‑07‑25 | 21h00 | Cup 15/16 | Stráňavy | 4-0 | Čadca | |||||
2014‑08‑27 | 20h30 | Cup 14/15 | Stráňavy |
1-1 (p.g. 3-4) | Rimavská Sobota | |||||
2014‑08‑06 | 21h00 | Cup 14/15 | Kysucký Lieskovec | 1-2 | Stráňavy |
The last match of Stráňavy was the Stranavy vs Povazska Bystrica, on 24 August 2022, which ended 1-4, in a win of Povazska Bystrica.
Currently, the stadium of Stráňavy is Futbalový štadión OŠK Baník Stráňavy, in the city of Stráňavy, with a maximum capacity of 1000 spectators.
2022/2023 Cup
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |