CKS Chełmianka Chełm
Country | Poland | Trophies | Not available | |
---|---|---|---|---|
Founded | 1955 | Players | 38 | |
Official page | http://www.chelmianka.pl/ | Age avarage | 26 | |
Phone | Height average | 181 (cm) | ||
Weight average | 71 (Kg) | |||
Address | 22-100 Chełm |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑07‑28 | 13h30 | Club Friendlies 2024 | Górnik Łęczna | 0-1 | Chełmianka Chełm | |||||
2024‑02‑23 | 17h30 | Club Friendlies 2024 | KSZO | 2-0 | Chełmianka Chełm | |||||
2022‑08‑30 | 20h00 | Cup 22/23 | Rekord Bielsko-Biała | 3-0 | Chełmianka Chełm | |||||
2019‑10‑30 | 17h30 | Cup 19/20 | Chełmianka Chełm | 0-2 | Lechia Gdańsk | |||||
2019‑09‑25 | 19h00 | Cup 19/20 | Chełmianka Chełm |
1-1 (e.t. 3-3) (p.g. 5-4) | Znicz Pruszków | |||||
2017‑07‑22 | 20h30 | Cup 17/18 | Chełmianka Chełm | 0-3 | Zagłębie Sosnowiec | |||||
2017‑07‑15 | 20h30 | Cup 17/18 | Chełmianka Chełm | 1-0 | Rozwój Katowice | |||||
2016‑07‑16 | 20h30 | Cup 16/17 | Chełmianka Chełm |
1-1 (e.t. 1-3) | Olimpia Zambrów | |||||
2015‑07‑18 | 19h30 | Cup 15/16 | Chełmianka Chełm | 0-1 | Siarka Tarnobrzeg | |||||
2008‑07‑30 | 05h30 | Cup 08/09 | Chełmianka Chełm | 2-3 | KSZO |
The last match of Chełmianka Chełm was the Górnik Łęczna vs Chełmianka Chełm, on 28 July 2024, which ended 0-1, in a win of Chełmianka Chełm.
Currently, the stadium of Chełmianka Chełm is Stadion Miejski, in the city of Chełm, with a maximum capacity of 6000 spectators.
2022/2023 Cup
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |