This site uses cookies. When you browse the site you are consenting to its use. Know more.

Nigeria Youth

Country Nigeria Trophies Not available
Founded 1945 Players 19
Official page http://www.nigeriaff.com Age avarage 20
Phone +234 (9) 523 7326 Height average 177 (cm)
Email nigeria_fa@yahoo.com Weight average -
Address
Abuja

  • Matches/Schedule
  • Players
  • Stats
  • Venue
Date Competition Home   Visitant See
2023‑06‑04 23h00 U20 World Cup 2023 Korea Republic U20 0-0

(e.t. 1-0)

Nigeria U20
2023‑06‑01 02h30 U20 World Cup 2023 Argentina U20 0-2 Nigeria U20
2023‑05‑27 23h30 U20 World Cup 2023 Brazil U20 2-0 Nigeria U20
2023‑05‑24 23h30 U20 World Cup 2023 Italy U20 0-2 Nigeria U20
2023‑05‑21 23h30 U20 World Cup 2023 Nigeria U20 2-1 Dominican Republic U20
2019‑06‑04 00h00 U20 World Cup 2019 Senegal U20 2-1 Nigeria U20
2019‑05‑31 00h00 U20 World Cup 2019 Nigeria U20 1-1 Ukraine U20
2019‑05‑28 00h00 U20 World Cup 2019 USA U20 2-0 Nigeria U20
2019‑05‑24 21h30 U20 World Cup 2019 Qatar U20 0-4 Nigeria U20
2015‑06‑11 14h00 U20 World Cup 2015 Germany U20 1-0 Nigeria U20
2015‑06‑07 11h30 U20 World Cup 2015 Hungary U20 0-2 Nigeria U20
2015‑06‑04 10h30 U20 World Cup 2015 Nigeria U20 4-0 Korea DPR U20
2015‑06‑01 07h30 U20 World Cup 2015 Nigeria U20 2-4 Brazil U20
2011‑08‑15 02h30 U20 World Cup 2011 France U20 1-1

(e.t. 3-2)

Nigeria U20
2011‑08‑11 04h30 U20 World Cup 2011 Nigeria U20 1-0 England U20
2011‑08‑07 07h30 U20 World Cup 2011 Saudi Arabia U20 0-2 Nigeria U20
2011‑08‑04 07h30 U20 World Cup 2011 Croatia U20 2-5 Nigeria U20
2011‑08‑01 02h30 U20 World Cup 2011 Nigeria U20 5-0 Guatemala U20
2007‑07‑16 00h45 U20 World Cup 2007 Chile U20 0-0

(e.t. 4-0)

Nigeria U20
2007‑07‑13 03h15 U20 World Cup 2007 Zambia U20 1-2 Nigeria U20
2007‑07‑07 06h30 U20 World Cup 2007 Japan U20 0-0 Nigeria U20
2007‑07‑04 09h15 U20 World Cup 2007 Scotland U20 0-2 Nigeria U20
2007‑07‑01 06h30 U20 World Cup 2007 Nigeria U20 1-0 Costa Rica U20
2005‑07‑02 05h30 U20 World Cup 2005 Argentina U20 2-1 Nigeria U20
2005‑06‑28 05h30 U20 World Cup 2005 Morocco U20 0-3 Nigeria U20
2005‑06‑25 05h30 U20 World Cup 2005 Nigeria U20 1-1

(e.t. 1-1)

(p.g. 10-9)

Netherlands U20
2005‑06‑22 05h30 U20 World Cup 2005 Nigeria U20 1-0 Ukraine U20
2005‑06‑18 05h30 U20 World Cup 2005 Nigeria U20 3-0 Switzerland U20
2005‑06‑15 05h30 U20 World Cup 2005 Nigeria U20 1-2 Korea Republic U20
2005‑06‑12 05h30 U20 World Cup 2005 Brazil U20 0-0 Nigeria U20
Frequently asked questions

The last match of Nigeria U20 was the Korea Republic U20 vs Nigeria U20, on 4 June 2023, which ended 1-0, after overtime, in a win of Korea Republic U20.

Currently, the stadium of Nigeria U20 is Abuja National Stadium, in the city of Abuja, with a maximum capacity of 60491 spectators.