This site uses cookies. When you browse the site you are consenting to its use. Know more.

Waikato Bay of Plenty Football

Country New Zealand Trophies Not available
Founded 2004 Players 27
Official page http://www.waibopunited.co.nz Age avarage 31
Phone +64 (7) 843 1368 Height average 184 (cm)
Email dwayne.b@waibop.co.nz Weight average 77 (Kg)
Address
3240
Hamilton

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Venue
Date Competition Home   Visitant See
2016‑02‑28 09h05 Premiership 15/16 Auckland City 4-1 WaiBOP
2016‑02‑20 05h30 Premiership 15/16 WaiBOP 4-2 Wellington Phoenix Res.
2016‑02‑14 07h30 Premiership 15/16 Hawke's Bay United 2-0 WaiBOP
2016‑02‑07 09h05 Premiership 15/16 WaiBOP 2-3 Canterbury United
2016‑01‑31 06h30 Premiership 15/16 Team Wellington 3-1 WaiBOP
2016‑01‑21 12h05 Premiership 15/16 WaiBOP 5-0 Waitakere United
2016‑01‑14 12h05 Premiership 15/16 WaiBOP 3-0 Southern United
2016‑01‑09 06h30 Premiership 15/16 Wellington Phoenix Res. 3-4 WaiBOP
2015‑12‑20 09h05 Premiership 15/16 WaiBOP 0-2 Auckland City
2015‑12‑10 11h35 Premiership 15/16 Canterbury United 2-0 WaiBOP
2015‑12‑06 09h05 Premiership 15/16 Southern United 1-2 WaiBOP
2015‑11‑26 12h05 Premiership 15/16 WaiBOP 0-1 Hawke's Bay United
2015‑11‑19 12h05 Premiership 15/16 Waitakere United 1-5 WaiBOP
2015‑11‑15 09h05 Premiership 15/16 WaiBOP 2-3 Team Wellington
2015‑03‑14 09h30 Premiership 14/15 WaiBOP 2-1 Southern United
2015‑03‑08 07h30 Premiership 14/15 Hawke's Bay United 0-1 WaiBOP
2015‑02‑28 07h30 Premiership 14/15 WaiBOP 2-3 Wellington Phoenix Res.
2015‑02‑21 06h30 Premiership 14/15 Waitakere United 2-1 WaiBOP
2015‑02‑18 10h30 Premiership 14/15 WaiBOP 0-2 Auckland City
2015‑02‑08 07h30 Premiership 14/15 Wanderers 1-2 WaiBOP
2015‑01‑31 07h30 Premiership 14/15 WaiBOP 2-1 Team Wellington
2015‑01‑25 06h30 Premiership 14/15 Auckland City 3-2 WaiBOP
2015‑01‑17 07h30 Premiership 14/15 WaiBOP 4-3 Canterbury United
2015‑01‑11 06h30 Premiership 14/15 Southern United 0-1 WaiBOP
2014‑12‑20 07h30 Premiership 14/15 WaiBOP 2-4 Hawke's Bay United
2014‑12‑13 06h45 Premiership 14/15 Wellington Phoenix Res. 0-2 WaiBOP
2014‑12‑06 07h30 Premiership 14/15 WaiBOP 1-1 Waitakere United
2014‑11‑22 07h30 Premiership 14/15 WaiBOP 0-3 Wanderers
2014‑11‑16 07h30 Premiership 14/15 Team Wellington 3-2 WaiBOP
2014‑11‑01 06h30 Premiership 14/15 Canterbury United 2-0 WaiBOP
Frequently asked questions

The last match of WaiBOP was the Auckland City vs WaiBOP, on 28 February 2016, which ended 4-1, in a win of Auckland City.

Currently, the stadium of WaiBOP is Beetham Park, in the city of Hamilton, with a maximum capacity of 1000 spectators.