- Academy »
- Stats »
- Nyírbátori
Nyírbátori FC
Upload image | Country | Hungary | Trophies | Not available |
---|---|---|---|---|
Founded | 1917 | Players | 1 | |
Official page | Age avarage | 33 | ||
Phone | +36 (42) 281 185 | Height average | - | |
Weight average | - | |||
Address | 4300 Nyírbátor |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑08‑03 | 19h30 | Magyar Kupa 24/25 | Nyírbátori | 0-4 | Mateszalka | |||||
2018‑09‑22 | 15h30 | Magyar Kupa 18/19 | Nyírbátori FC | 0-3 | Nyíregyháza Spartacus | |||||
2018‑07‑18 | 14h30 | Club Friendlies 2018 | Balmazújváros Sport | 2-0 | Nyírbátori FC | |||||
2017‑09‑20 | 18h30 | Magyar Kupa 17/18 | Nyírbátori FC |
0-0 (e.t. 1-1) (p.g. 3-5) | Győri ETO | |||||
2016‑09‑21 | 18h30 | Magyar Kupa 16/17 | Tura VSK | 2-1 | Nyírbátori FC | |||||
2015‑08‑05 | 20h30 | Magyar Kupa 15/16 | Tiszakanyár SE |
1-1 (e.t. 1-1) (p.g. 5-4) | Nyírbátori FC | |||||
2014‑08‑09 | 21h30 | Magyar Kupa 14/15 | Nyírbátori FC | 1-5 | Vác | |||||
2013‑09‑25 | 19h30 | Magyar Kupa 13/14 | Nyírbátori FC | 0-2 | Nyíregyháza Spartacus | |||||
2013‑08‑11 | 21h30 | Magyar Kupa 13/14 | Mezőkovácsház | 2-4 | Nyírbátori FC | |||||
2009‑09‑30 | 19h30 | Magyar Kupa 09/10 | Nyírbátori FC | 0-4 | Diósgyőr |
The last match of Nyírbátori was the Nyírbátori vs Mateszalka, on 3 August 2024, which ended 0-4, in a win of Mateszalka.
Currently, the stadium of Nyírbátori is Nyírbátori FC Sporttelep, in the city of Nyírbátor, with a maximum capacity of 2500 spectators.
2018/2019 NB III
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |