Hafia FC
Country | Guinea | Trophies | See available See | |
---|---|---|---|---|
Founded | 1966 | Players | 40 | |
Official page | Age avarage | 25 | ||
Phone | Height average | 180 (cm) | ||
Weight average | 69 (Kg) | |||
Address | Conakry |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
- Trophies*
Date | Competition | Home | Visitant | See | ||||||
2024‑08‑23 | 21h30 | CAF Confederation Cup 24/25 | Etoile Filante | 1-0 | Hafia | |||||
2024‑08‑18 | 21h30 | CAF Confederation Cup 24/25 | Hafia | 1-1 | Etoile Filante | |||||
2023‑10‑01 | 00h30 | CAF Champions League 23/24 | Wydad Casablanca | 3-0 | Hafia | |||||
2023‑09‑17 | 21h30 | CAF Champions League 23/24 | Hafia | vs | Wydad Casablanca | |||||
2023‑08‑28 | 00h30 | CAF Champions League 23/24 | Generation Foot | 2-2 | Hafia | |||||
2023‑08‑20 | 21h30 | CAF Champions League 23/24 | Hafia | 0-0 | Generation Foot | |||||
2019‑08‑24 | 23h30 | CAF Champions League 19/20 | Etoile du Sahel | 7-1 | Hafia | |||||
2019‑08‑11 | 21h30 | CAF Champions League 19/20 | Hafia | 2-1 | Etoile du Sahel | |||||
2018‑02‑20 | 22h00 | CAF Confederation Cup 2018 | Hafia | 1-1 | Energie | |||||
2018‑02‑10 | 20h30 | CAF Confederation Cup 2018 | Energie | 1-0 | Hafia |
International Club Competitions | ||||
CAF Champions League | Winner | 3x | 1977, 1975, 1972 | |
  | Runnerup | 2x | 1978, 1976 |
* Trophies limited to the Academy available competitions
The last match of Hafia was the Etoile Filante vs Hafia, on 23 August 2024, which ended 1-0, in a draw.
Currently, the stadium of Hafia is Stade du 28 Septembre, in the city of Conakry, with a maximum capacity of 25000 spectators.
2024/2025 CAF Confederation Cup
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |