Ghana Under 23
Country | Ghana | Trophies | Not available | |
---|---|---|---|---|
Founded | 1957 | Players | - | |
Official page | http://www.ghanafa.org | Age avarage | - | |
Phone | +233 (302) 660 380 | Height average | - | |
info@ghanafa.org | Weight average | - | ||
Address | 19338 Accra |
- Matches/Schedule
- Stats
- Venue
Date | Competition | Home | Visitant | See | ||||||
2004‑08‑19 | 01h00 | Olympics 2004 | Japan U23 | 1-0 | Ghana U23 | |||||
2004‑08‑16 | 01h00 | Olympics 2004 | Ghana U23 | 2-1 | Paraguay U23 | |||||
2004‑08‑13 | 01h00 | Olympics 2004 | Italy U23 | 2-2 | Ghana U23 | |||||
1996‑07‑28 | 22h30 | Olympics 1996 | Brazil U23 | 4-2 | Ghana U23 | |||||
1996‑07‑26 | 01h30 | Olympics 1996 | Mexico U23 | 1-1 | Ghana U23 | |||||
1996‑07‑24 | 01h30 | Olympics 1996 | Ghana U23 | 3-2 | Italy U23 | |||||
1996‑07‑21 | 22h00 | Olympics 1996 | Korea Republic U23 | 1-0 | Ghana U23 | |||||
1992‑08‑08 | 00h30 | Olympics 1992 | Australia U23 | 0-1 | Ghana U23 | |||||
1992‑08‑05 | 23h30 | Olympics 1992 | Spain U23 | 2-0 | Ghana U23 | |||||
1992‑08‑02 | 23h30 | Olympics 1992 | Ghana U23 | 4-2 | Paraguay U23 | |||||
1992‑07‑30 | 23h30 | Olympics 1992 | Mexico U23 | 1-1 | Ghana U23 | |||||
1992‑07‑28 | 23h30 | Olympics 1992 | Denmark U23 | 0-0 | Ghana U23 | |||||
1992‑07‑26 | 23h30 | Olympics 1992 | Ghana U23 | 3-1 | Australia U23 |
The last match of Ghana U23 was the Japan U23 vs Ghana U23, on 19 August 2004, which ended 1-0, in a win of Japan U23.
Currently, the stadium of Ghana U23 is Ohene Djan Sports Stadium, in the city of Accra, with a maximum capacity of 40000 spectators.
2004 Athens Olympics
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |