This site uses cookies. When you browse the site you are consenting to its use. Know more.

KuPS Ak.

Country Finland Trophies Not available
Founded Players 46
Official page Age avarage 22
Phone Height average 188 (cm)
Email Weight average 82 (Kg)
Address

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
Date Competition Home   Visitant See
2024‑03‑28 19h45 Club Friendlies 2024 MP 2-0 KuPS Ak.
2024‑01‑19 18h15 Club Friendlies 2024 JIPPO 7-0 KuPS Ak.
2023‑10‑22 17h30 Kakkonen 2023 Atlantis 3-1 KuPS Ak.
2023‑10‑15 19h30 Kakkonen 2023 KuPS Ak. 0-3 Atlantis
2023‑10‑08 16h30 Kakkonen 2023 RoPS 2-0 KuPS Ak.
2023‑10‑01 14h00 Kakkonen 2023 KuPS Ak. 1-2 Vaajakoski
2023‑09‑23 17h30 Kakkonen 2023 TP-47 0-2 KuPS Ak.
2023‑09‑16 18h30 Kakkonen 2023 GBK 5-0 KuPS Ak.
2023‑09‑09 16h30 Kakkonen 2023 KuPS Ak. 1-2 OTP
2023‑09‑02 18h30 Kakkonen 2023 VIFK 2-0 KuPS Ak.
2023‑08‑28 21h00 Kakkonen 2023 KuPS Ak. 3-0 OLS
2023‑08‑19 18h30 Kakkonen 2023 JBK 1-2 KuPS Ak.
2023‑08‑14 21h00 Kakkonen 2023 KuPS Ak. 2-0 Kuopion Elo
2023‑08‑05 20h30 Kakkonen 2023 JS Hercules 0-2 KuPS Ak.
2023‑07‑29 21h30 Kakkonen 2023 KuPS Ak. 3-0 Kraft
2023‑07‑22 20h30 Kakkonen 2023 KuPS Ak. 1-1 RoPS
2023‑07‑09 20h30 Kakkonen 2023 Vaajakoski 1-1 KuPS Ak.
2023‑06‑28 21h30 Kakkonen 2023 KuPS Ak. 6-0 GBK
2023‑06‑17 18h30 Kakkonen 2023 OTP 2-0 KuPS Ak.
2023‑06‑10 20h30 Kakkonen 2023 KuPS Ak. 2-0 VIFK
2023‑06‑04 20h30 Kakkonen 2023 OLS 5-0 KuPS Ak.
2023‑05‑28 20h30 Kakkonen 2023 KuPS Ak. 0-0 JBK
2023‑05‑21 20h30 Kakkonen 2023 Kuopion Elo 1-2 KuPS Ak.
2023‑05‑14 20h30 Kakkonen 2023 KuPS Ak. 1-0 JS Hercules
2023‑05‑07 21h00 Kakkonen 2023 Kraft 1-1 KuPS Ak.
2023‑04‑22 20h30 Kakkonen 2023 KuPS Ak. 3-2 TP-47
2023‑04‑01 18h30 Club Friendlies 2023 KTP Cancelled KuPS Ak.
2023‑03‑22 22h00 Club Friendlies 2023 KuPS Ak. Cancelled MP
2022‑10‑01 16h30 Kakkonen 2022 KuPS Ak. 0-3 Reipas
2022‑09‑18 19h30 Kakkonen 2022 Kiffen 0-0 KuPS Ak.
Frequently asked questions

The last match of KuPS Ak. was the MP vs KuPS Ak., on 28 March 2024, which ended 2-0, in a win of MP.

Currently, the stadium of KuPS Ak. is .