North Caulfield SC
Upload image | Country | Australia | Trophies | Not available |
---|---|---|---|---|
Founded | Players | - | ||
Official page | Age avarage | - | ||
Phone | Height average | - | ||
Weight average | - | |||
Address |
- Matches/Schedule
- Stats
Date | Competition | Home | Visitant | See | ||||||
2024‑03‑06 | 14h30 | Victoria FFA Cup Preliminary 2024 | Brimbank Stallions | 7-3 | North Caulfield | |||||
2023‑03‑05 | 13h30 | Victoria FFA Cup Preliminary 2023 | Westgate | 2-1 | North Caulfield | |||||
2022‑02‑20 | 11h30 | Victoria FFA Cup Preliminary 2022 | North Caulfield | 2-3 | Western Eagles | |||||
2021‑03‑14 | 08h30 | Victoria FFA Cup Preliminary 2021 | Whittlesea United | 2-1 | North Caulfield | |||||
2018‑03‑06 | 14h30 | FFA Cup 2018 | North Caulfield | 3-4 | Lalor United | |||||
2017‑03‑29 | 14h00 | FFA Cup 2017 | Kingston | 6-0 | North Caulfield | |||||
2017‑03‑18 | 14h45 | FFA Cup 2017 | Goulburn Valley Suns | 0-1 | North Caulfield | |||||
2017‑03‑12 | 09h45 | FFA Cup 2017 | Old Xaverians | 0-2 | North Caulfield | |||||
2017‑03‑05 | 09h45 | FFA Cup 2017 | South Yarra | 0-1 | North Caulfield | |||||
2016‑03‑05 | 08h30 | FFA Cup 2016 | Whittlesea United | 3-1 | North Caulfield | |||||
2015‑03‑08 | 13h30 | FFA Cup 2015 | North Caulfield |
2-2 (e.t. 2-4) | Sandringham | |||||
2015‑03‑01 | 14h00 | FFA Cup 2015 | North Caulfield | 1-0 | Albert Park |
The last match of North Caulfield was the Brimbank Stallions vs North Caulfield, on 6 March 2024, which ended 7-3, in a win of Brimbank Stallions.
Currently, the stadium of North Caulfield is .
2024 Victoria FFA Cup Preliminary
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |