- Academy »
- Stats »
- Elwood City
Elwood City SC
Upload image | Country | Australia | Trophies | Not available |
---|---|---|---|---|
Founded | Players | - | ||
Official page | Age avarage | - | ||
Phone | Height average | - | ||
Weight average | - | |||
Address | Elwood |
- Matches/Schedule
- Stats
Date | Competition | Home | Visitant | See | ||||||
2023‑02‑19 | 08h30 | Victoria FFA Cup Preliminary 2023 | Shepparton South | 3-0 | Elwood City | |||||
2022‑04‑26 | 15h15 | Victoria FFA Cup Preliminary 2022 | Elwood City | 1-5 | Collingwood City | |||||
2022‑03‑05 | 09h30 | Victoria FFA Cup Preliminary 2022 | Monbulk Rangers | 0-4 | Elwood City | |||||
2022‑02‑19 | 09h30 | Victoria FFA Cup Preliminary 2022 | Bunyip District | 1-4 | Elwood City | |||||
2021‑03‑06 | 09h30 | Victoria FFA Cup Preliminary 2021 | Elwood City | 0-1 | Altona North | |||||
2018‑03‑03 | 09h30 | FFA Cup 2018 | Myrtleford Savoy | 3-1 | Elwood City | |||||
2016‑03‑14 | 14h45 | FFA Cup 2016 | Elwood City | 1-4 | Endeavour Hills Fire | |||||
2016‑03‑05 | 08h30 | FFA Cup 2016 | Elwood City | 3-1 | Moreland Eagles |
The last match of Elwood City was the Shepparton South vs Elwood City, on 19 February 2023, which ended 3-0, in a win of Shepparton South.
Currently, the stadium of Elwood City is .
2023 Victoria FFA Cup Preliminary
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |