Elias Barrios
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2025 | Deportivo La Guaira | CONMEBOL Sudamericana | |||||||||||
2024 | Deportivo La Guaira | Primera División | 780 | 21 | 8 | 13 | 8 | 22 | 3 | ||||
2024 | Deportivo La Guaira | CONMEBOL Sudamericana | 1 | ||||||||||
2024 | Deportivo La Guaira | Club Friendlies | |||||||||||
2024 | Deportivo La Guaira | Copa Venezuela | 90 | 3 | 1 | 2 | 1 | ||||||
2023 | Deportivo La Guaira | Primera División | 1887 | 25 | 22 | 3 | 11 | 4 | 6 | ||||
2022 | UCV | Primera División | 1395 | 20 | 16 | 4 | 9 | 8 | 3 | ||||
2021 | UCV | Club Friendlies | |||||||||||
2021 | UCV | Primera División | 1535 | 19 | 19 | 7 | 1 | 5 | |||||
2019 | UCV | Copa Venezuela | |||||||||||
2019 | Petare | Copa Venezuela | |||||||||||
2018 | Academia Puerto Cabello | Primera División | 17 | 2 | 2 | 5 | |||||||
2016 | Deportivo La Guaira | Primera División | 30 | 1 | 1 | 1 | 1 | ||||||
2014/2015 | Doxa | 1. Division | 180 | 3 | 2 | 1 | 16 | ||||||
2014/2015 | Doxa | Cup | 180 | 2 | 2 |
Date | Origin | Destination | Type | Value |
2023-01-01 | UCV | Deportivo La Guaira | Unknown | - |
2020-02-13 | Petare | UCV | Unknown | - |
2019-07-10 | Academia Puerto Cabello | Petare | Unknown | - |
2018-01-20 | Deportivo La Guaira | Academia Puerto Cabello | Unknown | - |
Elias Barrios is 28 years old, born 12 July 1996, in Venezuela.
He's full name is Elias Enrique Romero Barrios.
Elias Barrios currently plays for Deportivo La Guaira, in Venezuela .
Elias Barrios plays as Midfielder.
Deportivo La Guaira - 2024
Name | Age | |||
c | J. Tolisano | 40 | ||
Goalkeeper | ||||
Eduardo Lima Prado | 32 | |||
Cristopher Varela | 25 | |||
Defender | ||||
A. Custodio Fernández | 20 | |||
Eduardo Fereira | 24 | |||
Gabriel Molina | N/d | |||
Jorge Gutiérrez Cornejo | 26 | |||
Joiser Arias Maza | 26 | |||
Yehova Hernando Osorio Paredes | 22 | |||
Diego Valencia | N/d | |||
Jerson Malagon | 31 | |||
Richard Peralta Robledo | 31 | |||
Midfielder | ||||
Luis Peña Martínez | 22 | |||
Luis Santana | 20 | |||
Naygers Flores | N/d | |||
Anthwan Diaz | N/d | |||
Keiber Alberto Lamadrid Briceño | 21 | |||
Alexander Israel Giron Leon | 18 | |||
Ángel Rondón | N/d | |||
Juan Perdomo Rivero | 23 | |||
Pedro Álvarez Benavides | 23 | |||
Rommell Ibarra | 24 | |||
Almir Soto | 30 | |||
Elias Barrios | 28 | |||
Bryan Duarte | N/d | |||
Rafael Arace | 29 | |||
Juan Castellanos | 29 | |||
Andrés Hernández Hernández | 31 | |||
Attacker | ||||
Ronaldo Chacón | 26 | |||
Jose Ali Meza | 33 | |||
Jeremi David Machado Julio | 19 | |||
Gastón Poncet | 33 | |||
Sebastián Alejandro Castillo Pérez | 19 | |||
Yaicar Yosue Perdomo Hurtado | 18 | |||
Edder Farias | 36 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |