Cristopher Rodríguez González
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | Monagas | Primera División | 2507 | 28 | 28 | 1 | 1 | 2 | 7 | ||||
2024 | Monagas | Club Friendlies | |||||||||||
2024 | Monagas | Copa Venezuela | 90 | 1 | 1 | ||||||||
2023 | Monagas | Primera División | 2007 | 23 | 22 | 1 | 2 | 3 | 6 | 1 | 1 | ||
2023 | Monagas | CONMEBOL Libertadores | 540 | 6 | 6 | ||||||||
2022 | Monagas | Primera División | |||||||||||
2022 | Deportivo Lara | Primera División | 2416 | 28 | 27 | 1 | 2 | 2 | 11 | 1 | |||
2022 | Deportivo Lara | CONMEBOL Libertadores | 82 | 1 | 1 | 1 | 1 | ||||||
2021 | Deportivo Lara | Club Friendlies | |||||||||||
2021 | Deportivo Lara | Primera División | 1855 | 22 | 21 | 1 | 9 | 2 | 3 | 1 | |||
2021 | Deportivo Lara | CONMEBOL Libertadores | 180 | 2 | 2 | ||||||||
2020 | Deportivo Lara | Primera División | 1214 | 14 | 14 | 2 | 1 | 4 | 1 | ||||
2019 | Estudiantes Caracas | Primera División | 1623 | 24 | 22 | 2 | 3 | 1 | 9 | ||||
2019 | Deportivo Lara | Copa Venezuela | |||||||||||
2019 | Estudiantes Caracas | Copa Venezuela | 1623 | 24 | 22 | 2 | 3 | 1 | 9 | ||||
2018 | Estudiantes Caracas | Primera División | 1418 | 16 | 15 | 1 | 8 | 2 | 4 | ||||
2018 | Deportivo Anzoátegui | Primera División | |||||||||||
2017 | Deportivo Anzoátegui | Primera División | 2 |
Date | Origin | Destination | Type | Value |
2023-01-01 | Deportivo Lara | Monagas | Unknown | - |
2020-01-06 | Estudiantes Caracas | Deportivo Lara | Unknown | - |
2018-02-26 | Deportivo Anzoátegui | Estudiantes Caracas | Unknown | - |
Cristopher Rodríguez González is 27 years old, born 9 November 1997, in Puerto La Cruz, Venezuela.
He's full name is Cristopher Jesús Rodríguez González.
Cristopher Rodríguez González currently plays for Monagas, in Venezuela .
Cristopher Rodríguez González plays as Defender.
Monagas - 2024
Name | Age | |||
c | C. Fuhrman Baena | 37 | ||
Goalkeeper | ||||
Jesús Alejandro Cabrera Campos | 22 | |||
Eduardo Herrera | 31 | |||
Brian Olivera | 30 | |||
Defender | ||||
Cristopher Rodríguez González | 27 | |||
Henry Pernia | 34 | |||
Yulwuis José De Jesús Pérez Piamo | 19 | |||
David Guevara Morales | 23 | |||
Roger Manríque Laorca | 25 | |||
José Velásquez | 23 | |||
Gonzalo Villarreal | 26 | |||
Estéban Martínez Morales | 26 | |||
Gonzalo Villarreal | 26 | |||
Leandro Josué Rodríguez Santaella | 19 | |||
Richard Cabrera | 29 | |||
Luis Daniel Gonzalez | 32 | |||
Midfielder | ||||
Dhylan Andrés Castillo Berrío | 21 | |||
Richard Iriarte | N/d | |||
Yerwin Antonio Sulbarán López | 16 | |||
Julián Figueroa Rentería | 31 | |||
J. Caraballo Pinto | 22 | |||
E. Carrión Dorta | 23 | |||
Andrés Romero Tocuyo | 21 | |||
José Manuel Murillo | 29 | |||
Edward Daniel Osorio Peñaloza | 19 | |||
Héber García | 27 | |||
Christian Larotonda Adán | 25 | |||
Santiago Andrés Natera Maradey | 19 | |||
Attacker | ||||
Tomas Rodríguez Mena | 25 | |||
Edanyilber Navas Alayón | 24 | |||
Ronald José Rodríguez Vizcaíno | 19 | |||
Jacobo Kouffaty | 31 | |||
Carlos Marcano | 18 | |||
Ezequiel David Crespo Velásquez | 16 | |||
Fernando Andrés Basante Barcelo | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |