Lawson Sunderland
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
Season | Team | Competition | |||||||||||
2024 | Inter Miami | MLS | 193 | 5 | 3 | 2 | 3 | 23 | |||||
2024 | Inter Miami | Club Friendlies | 36 | 3 | 3 | 5 | |||||||
2024 | Inter Miami | Concacaf Champions League | 1 | 1 | 4 | ||||||||
2023 | Inter Miami | Club Friendlies | |||||||||||
2023 | Inter Miami | MLS | 61 | 2 | 1 | 1 | 1 | 6 | |||||
2023 | Inter Miami | US Open Cup | |||||||||||
2021/2022 | Sant Andreu | Tercera Division | 623 | 14 | 6 | 8 | 6 | 7 | 1 | 2 | |||
2021 | Sant Andreu | Club Friendlies | |||||||||||
2020/2021 | Sant Andreu | Tercera Division | 74 | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2022-01-01 | Sant Andreu | Sant Andreu | Unknown | - |
Description | Start date | End date |
Hamstring | 2024-08-23 | 2024-09-01 |
Hamstring | 2024-08-20 | 2024-09-14 |
Lawson Sunderland is 23 years old, born 7 November 2001, in USA.
He's full name is Lawson Sunderland.
Lawson Sunderland currently plays for Inter Miami, in USA .
Lawson Sunderland plays as Midfielder.
Inter Miami - 2024
Name | Age | |||
c | G. Martino | 62 | ||
Goalkeeper | ||||
Oscar Ustari | 38 | |||
D. Callender | 27 | |||
Cole Jensen | N/d | |||
Carlos Dos Santos | 24 | |||
Defender | ||||
Héctor Martínez | 26 | |||
Noah Allen | 20 | |||
I. Fray | 22 | |||
Jordi Alba | 35 | |||
Marcelo Weigandt | 24 | |||
Franco Negri | 29 | |||
Serhiy Kryvtsov | 33 | |||
Yannick Bright | 23 | |||
Ryan Sailor | 26 | |||
Nicolás Freire | 30 | |||
Tomás Agustín Avilés | 20 | |||
Tyler Hall | 18 | |||
Israel Boatwright | 19 | |||
Midfielder | ||||
Lawson Sunderland | 23 | |||
Federico Redondo Solari | 21 | |||
Diego Alexander Gómez Amarilla | 21 | |||
Facundo Farías | 22 | |||
Benjamin Cremaschi | 19 | |||
David Ruiz | 20 | |||
Sergio Busquets | 36 | |||
Matias Rojas | 29 | |||
Julian Gressel | 30 | |||
Santiago Morales | 17 | |||
Attacker | ||||
Leonardo Campana | 24 | |||
Felipe Valencia | 19 | |||
L. Afonso | 23 | |||
Luis Suárez | 37 | |||
Robert Taylor | 30 | |||
Lionel Messi | 37 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |