Jonathan Jimenez
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | New York City | Club Friendlies | |||||||||||
2024 | New York City II | US Open Cup | 39 | 4 | 4 | 1 | 4 | ||||||
2023 | New York City | Club Friendlies | |||||||||||
2023 | New York City | MLS | |||||||||||
2023 | New York City | US Open Cup | |||||||||||
2022 | New York City | MLS | |||||||||||
2022 | New York City | US Open Cup | 1 | ||||||||||
2022 | New York City | Concacaf Champions League |
Jonathan Jimenez is 23 years old, born 25 April 2001, in USA.
He's full name is Jonathan Jimenez.
Jonathan Jimenez currently plays for New York City, in USA .
Jonathan Jimenez plays as Attacker.
New York City - 2023
Name | Age | |||
c | N. Cushing | N/d | ||
Goalkeeper | ||||
Cody Mizell | 33 | |||
Luis Barraza | 28 | |||
Matthew Freese | 26 | |||
Defender | ||||
Christian McFarlane | 17 | |||
Andrew Baiera | 17 | |||
Mitja Ilenčič | 19 | |||
Stephen Turnbull | 26 | |||
Tayvon Gray | 22 | |||
Nico Benalcazar | 23 | |||
Kwaku Owusu | 23 | |||
Thiago Martins | 29 | |||
Kevin O'Toole | 25 | |||
Birk Risa | 26 | |||
Brian Cufre | 27 | |||
Midfielder | ||||
Andrés Perea | 23 | |||
Maxi Moralez | 37 | |||
Jonathan Shore | 17 | |||
Alfredo Morales | 34 | |||
Keaton Parks | 27 | |||
Richard Ledezma | 24 | |||
Justin Haak | 23 | |||
James Sands | 24 | |||
Santiago Rodriguez | 24 | |||
Attacker | ||||
Matías Pellegrini | 24 | |||
Talles Magno | 22 | |||
Adrian Martínez Batista | 26 | |||
Andres Jasson | 22 | |||
Jonathan Jimenez | 23 | |||
Monsef Bakrar | 23 | |||
Julián Fernández | 20 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |