C. Torres
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Tapatío | Liga de Expansión MX | 231 | 9 | 2 | 7 | 2 | 13 | 1 | ||||
2024 | Mexico U20 | Concacaf U20 | |||||||||||
2023/2024 | Tapatío | Liga de Expansión MX | 217 | 10 | 1 | 9 | 1 | 10 | |||||
2023 | Los Angeles | Club Friendlies | |||||||||||
2023 | Las Vegas Lights | Club Friendlies | |||||||||||
2023 | Los Angeles | MLS | 8 | ||||||||||
2023 | Los Angeles | US Open Cup | 11 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
2023 | Los Angeles | Concacaf Champions League | 2 | ||||||||||
2022 | Las Vegas Lights | Club Friendlies | |||||||||||
2022 | Los Angeles | Club Friendlies | |||||||||||
2022 | Las Vegas Lights | USL Championship | 848 | 20 | 10 | 10 | 10 | 11 | 1 | 1 | |||
2022 | Los Angeles | MLS | |||||||||||
2022 | Las Vegas Lights | US Open Cup | |||||||||||
2022 | Los Angeles | US Open Cup | |||||||||||
2022 | Mexico U20 | Concacaf U20 | 258 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | |||
2022 | Mexico U20 | World Youth Festival Toulon | |||||||||||
2021 | Las Vegas Lights | Club Friendlies | |||||||||||
2021 | Los Angeles | Club Friendlies | |||||||||||
2021 | Los Angeles | MLS | 1 | ||||||||||
2021 | Las Vegas Lights | USL Championship | 1284 | 25 | 16 | 9 | 16 | 9 | 3 | ||||
2020 | Los Angeles | Concacaf Champions League | -1 | -1 | 2 | ||||||||
2020 | Los Angeles | MLS | 266 | 9 | 3 | 6 | 3 | 18 | 1 | 1 | |||
2020 | Las Vegas Lights | US Open Cup | |||||||||||
2019 Poland | Mexico U20 | U20 World Cup |
C. Torres is 20 years old, born 15 April 2004, in USA.
He's full name is Christian Torres.
C. Torres currently plays for Tapatío, in Mexico .
C. Torres plays as Attacker.
Tapatío - 2024/2025
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |