Luca Guichón Bica
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2023 | Rentistas | Segunda División | 317 | 16 | 3 | 13 | 3 | 17 | |||||
2022 | Rentistas | Primera División | 372 | 12 | 2 | 10 | 1 | 24 | 4 |
Frequently asked questions
⭐ What is Luca Guichón Bica's full name?
He's full name is Luca Guichón Bica.
⭐ In which club does Luca Guichón Bica play?
Luca Guichón Bica currently plays for Rentistas, in Uruguay .
Rentistas - 2023
Name | Age | |||
c | J. Fuentes Vicente | 56 | ||
c | A. Capuccio Díaz | 48 | ||
Joaquín Rodríguez Arreche | 25 | |||
Mathías Agustín García Castillo | 16 | |||
Gianfranco Fazzio Camejo | 18 | |||
Pablo Nahuel Martínez Lozza | 21 | |||
Luca Guichón Bica | 21 | |||
Juan Pablo Hernández Aranda | 23 | |||
Santiago Camilo Laurino Gambetta | 21 | |||
Guillermo López Matturo | 21 | |||
Goalkeeper | ||||
Lucas Machado | 26 | |||
Martín Coirolo Otero | 21 | |||
Carlos Techera | 32 | |||
Defender | ||||
Carlos Rodales Ramírez | 38 | |||
Federico Pardiñas Rodríguez | 21 | |||
Sebastian Ramirez | 32 | |||
Agustín García Santana | 23 | |||
Roberto Hernández Rodríguez | 30 | |||
Lautaro Dufur | 18 | |||
Facundo Capdevielle Luciano | 27 | |||
Lautaro Pertusatti | 23 | |||
Facundo Vega Zugarramurdi | 26 | |||
Álex De Freitas Azambuya | 25 | |||
Midfielder | ||||
Guillermo Méndez Aguilera | 30 | |||
Michael Sosa | 30 | |||
Gabriel Albín Aguilar | 25 | |||
Felipe Cairus Arabeity | 24 | |||
Ignacio Neira Borba | 26 | |||
Attacker | ||||
Santiago Vigorito Cuesta | 18 | |||
Pablo Nicolás Fernández Sosa | 21 | |||
Joel Martínez Álvarez | 26 | |||
S. Ramírez Polero | 23 | |||
Agustín Santurio García | 23 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |