- Academy »
- Stats »
- Peniel Mlapa
Peniel Mlapa
|
- Stats
- Transfers
- Injuries / Suspensions
Date | Origin | Destination | Type | Value |
2024-07-25 | Daejeon Citizen | Busan I'Park | Unknown | - |
2023-01-18 | Al Ittihad Kalba | Al Nasr | Free Transfer | - |
2018-07-01 | Dynamo Dresden | VVV-Venlo | Loan | - |
2017-08-31 | VfL Bochum 1848 | Dynamo Dresden | Transfer | ₹5,00,000.00 |
2015-07-01 | Nürnberg | VfL Bochum 1848 | Unknown | - |
2014-07-22 | Borussia Mönchengladbach | Nürnberg | Loan | - |
2012-07-01 | TSG Hoffenheim | Borussia Mönchengladbach | Transfer | ₹25,00,000.00 |
2010-07-01 | 1860 München | TSG Hoffenheim | Transfer | ₹13,00,000.00 |
Description | Start date | End date |
Knock | 2018-08-10 | 2018-08-25 |
Peniel Mlapa is 33 years old, born 20 February 1991, in Lomé, Togo.
He's full name is Peniel Kokou Mlapa.
Peniel Mlapa currently plays for Busan IPark, in Korea Republic .
Peniel Mlapa plays as Attacker.
Busan IPark - 2024
Name | Age | |||
Coach | ||||
ac | K. Lee | 50 | ||
c | S. Cho | 54 | ||
c | D. Cho | 59 | ||
Goalkeeper | ||||
Min-Seung Kim | 19 | |||
Koo Sang-Min | 33 | |||
Lee Seung-Kyu | 32 | |||
Hwang Byeong-Geun | 30 | |||
Defender | ||||
Hwang Jun-Ho | 26 | |||
Kim Ryun-Sung | 22 | |||
Lee Sang-Jun | 25 | |||
Hyeon-Kyu Lee | 22 | |||
Dong-Ryeol Choi | 20 | |||
Wi-Je Cho | 23 | |||
Lee Han-Do | 30 | |||
Ji-Hyeon Cheon | 25 | |||
Park Se-Jin | 28 | |||
Tae-Rang Won | 22 | |||
Jun-Ho Lee | 22 | |||
Midfielder | ||||
Hwi Son | 20 | |||
Hee-Seung Kim | 21 | |||
Seung-Chan Heo | 21 | |||
Lee Seung-Ki | 36 | |||
Yuhei Sato | 34 | |||
Bruno Lamas | 30 | |||
Lim Min-Hyuk | 27 | |||
Lee Dong-Su | 30 | |||
Attacker | ||||
Kang Ji-Hoon | 27 | |||
Fessin | 25 | |||
S. Gwon | 23 | |||
Peniel Mlapa | 33 | |||
Seung-Jo Kwak | 20 | |||
Dong-Hun Lee | N/d | |||
Do-Hyun Kim | 20 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |