Unai Ruiz Zeberio
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2023/2024 | Sestao River | Segunda B | 90 | 1 | 1 | 20 | |||||||
2023/2024 | Sestao River | Copa del Rey | |||||||||||
2023 | Vitoria | Club Friendlies | |||||||||||
2023 | Sestao River | Club Friendlies | |||||||||||
2022/2023 | Vitoria | Tercera Division | 180 | 2 | 2 | ||||||||
2022/2023 | Sestao River | Copa del Rey | |||||||||||
2021/2022 | Eibar | Segunda División | 5 | ||||||||||
2021/2022 | Vitoria | Tercera Division | 1890 | 24 | 24 | 3 | |||||||
2021/2022 | Eibar | Copa del Rey | 1 | ||||||||||
2021 | Vitoria | Club Friendlies | |||||||||||
2020/2021 | Real Sociedad III | Tercera Division | |||||||||||
2020/2021 | Real Sociedad | UEFA Europa League | 1 | ||||||||||
2020/2021 | Real Sociedad II | Segunda B | 270 | 3 | 3 | 5 | 1 | ||||||
2020/2021 | Real Sociedad | Primera División | |||||||||||
2020/2021 | Real Sociedad | Copa del Rey | |||||||||||
2019/2020 | Real Sociedad II | Segunda B | 90 | 1 | 1 | 5 | |||||||
2019/2020 | Real Sociedad III | Tercera Division | 1080 | 12 | 12 | 2 | |||||||
2018/2019 | Real Sociedad II | Segunda B | 90 | 1 | 1 | 3 | |||||||
2018/2019 | Real Sociedad III | Tercera Division | 720 | 8 | 8 | 1 | |||||||
2017/2018 | Real Sociedad II | Segunda B | 1 |
Date | Origin | Destination | Type | Value |
2023-07-05 | CD Vitoria | Sestao River | Unknown | - |
2021-07-01 | CD Vitoria | CD Vitoria | Unknown | - |
2021-07-01 | Real Sociedad | CD Vitoria | Unknown | - |
Unai Ruiz Zeberio is 24 years old, born 19 June 2000, in San Sebastián, Spain.
He's full name is Unai Ruiz Zeberio Almandoz.
Unai Ruiz Zeberio currently plays for Vitoria, in Spain .
Unai Ruiz Zeberio plays as Goalkeeper.
Vitoria - 2022/2023
Name | Age | |||
c | J. Arambarri Arrizabalaga | 40 | ||
Eric Pérez Albarrán | 23 | |||
Goalkeeper | ||||
Unai Ruiz Zeberio | 24 | |||
Gorka San Nicolás | 23 | |||
Unai Ayala | 20 | |||
Defender | ||||
Alejandro Pérez Lara | 22 | |||
Iker Alday Igartua | N/d | |||
Hodei Arrillaga Elezgarai | N/d | |||
Aritz Muguruza Peña | 22 | |||
Alex Serradell Garralaga | 22 | |||
Raúl Giménez Mayo | 21 | |||
Markel Arana Mateo | N/d | |||
Midfielder | ||||
Ander Madariaga Susaeta | 22 | |||
Oscar Carrasco Sojo | 22 | |||
Jon López Carrillo | N/d | |||
Mikel Zabala | N/d | |||
Attacker | ||||
Pablo Santiago López | N/d | |||
Endika Mateos Bezana | N/d | |||
Aitor Uzkudun Arruti | 23 | |||
Alvaro Roncal Rivera | N/d | |||
Iñigo Martín | 25 | |||
Urko Collado Camuñas | 29 | |||
Ekaitz Redondo Borrajo | 20 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |