Sebastian John Wade Gardiner
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Mallorca II | Segunda Division RFEF: Group 1 | 540 | 8 | 6 | 2 | 2 | 1 | 3 | ||||
2023/2024 | Mallorca II | Tercera Division | 360 | 4 | 4 | 1 | |||||||
2023/2024 | Shabab Al Ahli | Arabian Gulf League | |||||||||||
2023/2024 | Shabab Al Ahli | AFC Champions League | |||||||||||
2023/2024 | Shabab Al Ahli | League Cup | |||||||||||
2023/2024 | Shabab Al Ahli | Super Cup | |||||||||||
2021/2022 | Villarreal U19 | UEFA Youth League | 90 | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2024-09-25 | Shabab Al Ahli Dubai | Mallorca | Unknown | - |
He's full name is Sebastian John Wade Gardiner.
Sebastian John Wade Gardiner currently plays for Mallorca II, in Spain .
Sebastian John Wade Gardiner plays as Defender.
Mallorca II - 2024/2025
Name | Age | |||
c | G. Siviero | 55 | ||
Goalkeeper | ||||
Pere García | 23 | |||
Rimvydas Kiriejevas | 20 | |||
Joan Pol Romero | N/d | |||
Defender | ||||
Pere Amer Rodríguez | 23 | |||
Sebastian John Wade Gardiner | N/d | |||
Angel López | 21 | |||
Samuel Guzmán Faraco | N/d | |||
Marc López Nicolau | N/d | |||
Yuzún Francisco Ley Pizá | N/d | |||
Santiago Avila Cabero | N/d | |||
Jordi Porras Torres | N/d | |||
Pablo Moyá Vega | N/d | |||
Carlos Sogorb Oliver | 19 | |||
Midfielder | ||||
Luis Montiel Rodriguez | N/d | |||
Cesc Riba Espinosa | N/d | |||
Miquel Jan Salas Franch | 19 | |||
Alejandro García Gómez | N/d | |||
Djakaria Barro | N/d | |||
Victor Lázaro Torres | N/d | |||
Adrian Barquero Torrescusa | N/d | |||
Attacker | ||||
Alex Martinez Jaraiz | N/d | |||
Alexander C. Woiski Pioletti | N/d | |||
Adrián Garrido Martínez | N/d | |||
Eliott Barrois | 20 | |||
Pau Mascaro Ruiz | N/d | |||
Marc Scuri Martí | N/d | |||
Marc Domenech | N/d | |||
Gonzalo Serrano Iranzo | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |