Oscar Tarensi
Upload image |
|
- Stats
- Trophies
Season | Team | Competition | |||||||||||
2023/2024 | Celta de Vigo III | Tercera Division | 512 | 6 | 6 | 4 | |||||||
2022/2023 | Celta de Vigo III | Tercera Division | 246 | 11 | 3 | 8 | 3 | 8 | |||||
2022/2023 | Manchester City U21 | EFL Trophy | |||||||||||
2021/2022 | Manchester City U18 | U18 Premier League | |||||||||||
2021/2022 | Girona II | Tercera Division | |||||||||||
2021/2022 | Manchester City U19 | UEFA Youth League | 7 | 1 | 1 | 3 | |||||||
2021/2022 | Manchester City U21 | EFL Trophy | 3 | 1 | 1 | 2 | |||||||
2020/2021 | Manchester City U18 | U18 Premier League | 44 | 1 | 1 | 1 | |||||||
2019/2020 | Manchester City U18 | U18 Premier League | 641 | 8 | 7 | 1 | 1 | 1 | 1 |
National Club Competitions | ||||
U18 Premier League | Winner | 2x |
Oscar Tarensi is 21 years old, born 10 January 2003, in Spain.
He's full name is Oscar Tarensi.
Oscar Tarensi currently plays for Celta de Vigo III, in Spain .
Oscar Tarensi plays as Defender.
Celta de Vigo III - 2023/2024
Name | Age | |||
c | L. Jiménez Bonilla | N/d | ||
Goalkeeper | ||||
C. Fernandez Gonzalez | 20 | |||
Daniel Sampayo Tesouro | N/d | |||
Mihai Madalin Martinescu Bobu | N/d | |||
Defender | ||||
Javier Piay Rodriguez | N/d | |||
Alejandro González Bermejo | N/d | |||
Pablo González Meixús | N/d | |||
Ginto Nunokawa | N/d | |||
Bregoán Sio Asensio | 20 | |||
Álvaro Fernández Fernández | N/d | |||
Ivaldine da Silva Pereira Pinto | N/d | |||
Oscar Tarensi | 21 | |||
José Ignacio Olivera de la Sierra | N/d | |||
Midfielder | ||||
Mario Cantero Mariño | 22 | |||
Fernando López González | 20 | |||
Yoel Lago Amil | 20 | |||
Tobías Victorio Reclusa Muñoz | 20 | |||
David De la Iglesia Rey | 21 | |||
Manuel Fernández Arroyo | 23 | |||
Attacker | ||||
Óscar Gil Vázquez | 23 | |||
Mario Fuente Fernández | N/d | |||
Alejandro Millán Coutiño | N/d | |||
Hugo Losada Aragunde | N/d | |||
Óscar Lorenzo | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |