Omar Fernández
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Avilés Stadium | Tercera Division | |||||||||||
2024 | Avilés Stadium | Club Friendlies | |||||||||||
2023/2024 | Avilés Stadium | Tercera Division | 164 | 8 | 1 | 7 | 1 | 7 | 3 | ||||
2023 | Avilés Stadium | Club Friendlies | |||||||||||
2022/2023 | Avilés Stadium | Tercera Division | 611 | 10 | 10 | 10 | 3 | ||||||
2021/2022 | Covadonga | Tercera Division | 1043 | 20 | 14 | 6 | 12 | 6 | 3 | 6 | |||
2021 | Covadonga | Club Friendlies | |||||||||||
2020/2021 | Condal | Tercera Division | 476 | 7 | 5 | 2 | 2 | 2 | 3 | ||||
2019/2020 | Colunga | Tercera Division | 1848 | 26 | 21 | 5 | 11 | 5 | 3 | 7 | |||
2018/2019 | Ceares | Tercera Division | 1842 | 31 | 22 | 9 | 17 | 3 | 2 |
Date | Origin | Destination | Type | Value |
2022-07-01 | Covadonga | Avilés Stadium | Unknown | - |
2021-07-01 | Condal | Covadonga | Unknown | - |
2020-07-01 | Colunga | Condal | Unknown | - |
2019-07-01 | Ceares | Colunga | Unknown | - |
Omar Fernández is 32 years old, born 20 January 1992, in Spain.
He's full name is Omar Fernández Álvarez.
Omar Fernández currently plays for Avilés Stadium, in Spain .
Omar Fernández plays as Midfielder.
Avilés Stadium - 2024/2025
Name | Age | |||
c | F. Muñoz López | 28 | ||
Goalkeeper | ||||
Chechu Grana | 29 | |||
Javi Menés | 30 | |||
Hugo Escobar Fernández | N/d | |||
Defender | ||||
Pelayo Matas Diaz | N/d | |||
Manuel Rojo Castellano | 20 | |||
Barragáns | 25 | |||
Pablo Menéndez | N/d | |||
Néstor Bustelo | 26 | |||
Pablo Bango | 26 | |||
Rubén Expósito | 26 | |||
Midfielder | ||||
Izan Garcia Gancedo | 19 | |||
Sergio Fernández Alonso | N/d | |||
Victor González Cendán | N/d | |||
Alejandro Fernández Rodríguez | 19 | |||
Enol Alvarez Muñiz | N/d | |||
Borja | 29 | |||
Omar Fernández | 32 | |||
Josín | 33 | |||
Óscar Martínez | 25 | |||
Nahuel Brian Ruiz | 27 | |||
Attacker | ||||
Mathe | 24 | |||
Cencillo | N/d | |||
B. Jiménez | 30 | |||
Óscar Pérez Arruñada | 25 | |||
Sergio Rodriguez Hernández | N/d | |||
Marcos González Noya | 19 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |