Mauro Molina García
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Galapagar | Tercera Division | |||||||||||
2023/2024 | Galapagar | Tercera Division | 919 | 16 | 10 | 6 | 6 | 6 | 2 | 2 | |||
2022/2023 | Ponferradina II | Tercera Division | 1930 | 29 | 22 | 7 | 15 | 7 | 3 | 1 | |||
2021/2022 | Ponferradina | Segunda División | 9 | 1 | 1 | 2 | |||||||
2021/2022 | Ponferradina | Copa del Rey | 1 | ||||||||||
2020/2021 | Atlético Astorga | Tercera Division | 509 | 20 | 6 | 14 | 5 | 14 | 1 |
Date | Origin | Destination | Type | Value |
2021-12-30 | Atlético Astorga | Ponferradina | Unknown | - |
Frequently asked questions
⭐ What is Mauro Molina García's full name?
He's full name is Mauro Molina García.
⭐ In which club does Mauro Molina García play?
Mauro Molina García currently plays for Galapagar, in .
⭐ In which position does Mauro Molina García play?
Mauro Molina García plays as Attacker.
Galapagar - 2024/2025
Name | Age | |||
c | F. Zamorano Gallego | 45 | ||
Goalkeeper | ||||
José Damián Climent Requena | N/d | |||
Sergio Iglesias Pascual | 29 | |||
Defender | ||||
Rubén González Hernández | 30 | |||
Álvaro Bóveda Sánchez | 23 | |||
Guillermo Álvarez Arias | 25 | |||
Frank Torres Victori | 19 | |||
Javier Gordo Gutiérrez | N/d | |||
Carlos Daniel García Lavanga | 24 | |||
Sergio Pliego Gallardo | 24 | |||
Midfielder | ||||
Manuel Serrano del Nido | 22 | |||
Juan Gabriel de la Torre Ortiz | 24 | |||
Jorge Sánchez Lobo | 23 | |||
Jorge Greciano Rocha | 30 | |||
Miguel Fernández Morales | 21 | |||
Pablo Buceta Ferrández | 26 | |||
Raúl Alonso Casasola | N/d | |||
Javi Redondo | 25 | |||
Attacker | ||||
Marcos Enrique Gil Fernández | 34 | |||
Gonzaga Maria Suárez Menéndez | N/d | |||
Jorge Borrego Hernández | N/d | |||
Antonio Gómez de Figueroa Pontiga | 24 | |||
Marcos Pérez Reguilón | N/d | |||
Mauro Molina García | N/d | |||
More | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |