- Academy »
- Stats »
- Jaime Seoane
Jaime Seoane
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2023-08-04 | Getafe | Real Oviedo | Transfer | - |
2022-07-01 | Huesca | Getafe | Unknown | - |
2020-08-04 | Lugo | Huesca | Unknown | - |
2020-01-31 | Huesca | Lugo | Loan | - |
Description | Start date | End date |
Knee Injury | 2024-12-08 | 2025-02-01 |
Hamstring | 2024-10-23 | 2024-11-13 |
Leg Injury | 2024-08-15 | 2024-08-29 |
Segunda División 2023/2024 | 2024-06-03 | 2024-06-09 |
Segunda División 2023/2024 | 2024-04-23 | 2024-04-29 |
Segunda División 2023/2024 | 2023-08-26 | 2023-09-02 |
Ankle/Foot Injury | 2022-10-02 | 2022-10-07 |
Segunda División 2021/2022 | 2022-02-21 | 2022-02-27 |
Primera División 2020/2021 | 2021-05-02 | 2021-05-09 |
Primera División 2020/2021 | 2020-07-18 | 2020-07-21 |
Segunda División 2019/2020 | 2020-06-21 | 2020-06-24 |
National Club Competitions | ||||
Segunda División | Winner | 1x |
Jaime Seoane is 28 years old, born 22 January 1997, in Madrid, Spain.
He's full name is Jaime Seoane Valenciano.
Jaime Seoane currently plays for Real Oviedo, in Spain .
Jaime Seoane plays as Midfielder.
Real Oviedo - 2024/2025
Name | Age | |||
ac | B. Arostegui Guibelondo | 55 | ||
Coach | ||||
c | J. Calleja Revilla | 46 | ||
Goalkeeper | ||||
Quentin Braat | 27 | |||
Aarón Escandell | 29 | |||
Defender | ||||
Oier Luengo | 28 | |||
Álvaro Lemos | 31 | |||
Dani Calvo | 30 | |||
Lucas Ahijado | 30 | |||
Nacho Vidal | 30 | |||
David Costas | 29 | |||
Carlos Pomares Rayo | 32 | |||
Abdel Rahim Alhassane Bonkan | N/d | |||
Midfielder | ||||
Kwasi Sibo | 27 | |||
Santi Cazorla | 40 | |||
Santiago Colombatto | 28 | |||
Jaime Seoane | 28 | |||
César de la Hoz | 32 | |||
Alejandro Suárez Cardero | N/d | |||
Attacker | ||||
Alexandre | 26 | |||
Federico Viñas | 26 | |||
Haissem Hassan | 22 | |||
Daniel Paraschiv | 25 | |||
Paulino | 27 | |||
Sebas Moyano | 27 | |||
Ilyas Chaira | 24 | |||
Francisco Portillo | 34 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |