- Academy »
- Stats »
- Abraham Pozo
Abraham Pozo
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Puebla Calzada | Tercera Division | 514 | 6 | 6 | 4 | 2 | 1 | 2 | ||||
2023/2024 | Montijo | Segunda Division RFEF: Group 1 | 915 | 15 | 10 | 5 | 5 | 5 | 1 | ||||
2023 | Montijo | Club Friendlies | |||||||||||
2022/2023 | Montijo | Segunda Division RFEF: Group 1 | 2062 | 31 | 23 | 8 | 10 | 10 | 2 | 5 | |||
2022 | Montijo | Club Friendlies | |||||||||||
2022 | Don Benito | Club Friendlies | |||||||||||
2021/2022 | Don Benito | Segunda Division RFEF: Group 1 | 59 | 1 | 1 | 1 | 1 | ||||||
2021/2022 | Montijo | Copa del Rey | |||||||||||
2021 | Don Benito | Club Friendlies | |||||||||||
2020/2021 | Guijuelo | Segunda B | 248 | 5 | 3 | 2 | 2 | 5 | |||||
2020/2021 | Guijuelo | Copa del Rey | 90 | 1 | 1 | ||||||||
2019/2020 | Don Benito | Segunda B | 1628 | 21 | 19 | 2 | 8 | 3 | 4 | 5 | |||
2018/2019 | Don Benito | Segunda B | 2796 | 35 | 34 | 1 | 20 | 2 | 6 | 5 | |||
2018/2019 | Don Benito | Copa del Rey | 60 | 1 | 1 | 1 | |||||||
2004 | Guijuelo | First Division | |||||||||||
1999/2000 | Guijuelo | Liga Profesional Argentina |
Date | Origin | Destination | Type | Value |
2024-07-01 | Montijo | Puebla Calzada | Free Transfer | - |
2022-07-13 | Don Benito | Montijo | Free Transfer | - |
2021-07-01 | Guijuelo | Don Benito | Unknown | - |
2020-07-06 | Don Benito | Guijuelo | Free Transfer | ₹0.00 |
Abraham Pozo is 34 years old, born 7 August 1990, in Pueblonuevo del Guadiana, Spain.
He's full name is Abraham Pozo Benegas.
Abraham Pozo currently plays for Puebla Calzada, in Spain .
Abraham Pozo plays as Attacker.
Puebla Calzada - 2024/2025
Name | Age | |||
c | Jose Pineda | N/d | ||
Goalkeeper | ||||
Miguel Ángel Trejo Centeno | N/d | |||
Roberto Ranieri Garrido | N/d | |||
Isi Jareño | 29 | |||
Mario Sosa Borreguero | N/d | |||
Defender | ||||
Yilson Eduth Banguero Lasso | 24 | |||
Jesús Rodriguez Fabián | N/d | |||
Juan Alberto Gomez Ferrer | N/d | |||
Fernando Acevedo García | N/d | |||
Adrián Leo Malceñido | N/d | |||
Javi Galván | N/d | |||
Suso | 31 | |||
D. Gallarín Martínez | N/d | |||
Francisco Javier | 26 | |||
Midfielder | ||||
Sergio Mesa Visiga | N/d | |||
Alejandro Iglesias Barrera | N/d | |||
Miguel Ángel Antúnez Trejo | N/d | |||
António Espanhol | 31 | |||
Manuel Soltero Álvarez | N/d | |||
Raúl Sache | N/d | |||
Alberto Moro Pinilla | N/d | |||
José Caro | N/d | |||
Risco | N/d | |||
José Nevado | N/d | |||
Attacker | ||||
Anibal Cordeiro Canelas | N/d | |||
Abraham Pozo | 34 | |||
Diego Gómez | 32 | |||
Alejandro Coronado | N/d | |||
Fernando Lechón Peña | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |