A. Avtukhovich
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2017-09-13 | 2. Division | Orenburg II | 2-0 | Krylya Sovetov | Referee | 1x 1x |
2017-09-01 | 2. Division | Ural II | 1-2 | Zenit Izh | Referee | 1x |
2016-09-21 | Cup | Chelyabinsk | 0-3 | Ural | Fourth Referee | 1x |
2016-08-24 | Cup | Barnaul | 0-3 | Yenisey | Referee | 4x 1x |
2016-08-17 | FNL | Tyumen | 1-2 | Tosno | Fourth Referee | 1x |
2016-08-06 | FNL | Tyumen | 0-0 | Luch | Fourth Referee | 5x |
2016-08-03 | 2. Division | Nosta | 4-3 | Dinamo Kr | Referee | 3x |
2016-04-07 | FNL | Tyumen | 1-1 | Tom | Fourth Referee | 3x |
2015-10-26 | 2. Division | Lada | 1-3 | Syzran | Referee | 3x |
2015-10-14 | 2. Division | Zenit Izh | 0-0 | Neftekhimik | Referee | 2x |
2015-09-22 | 2. Division | Irtysh | 0-0 | Smena | Referee | 1x |
2015-09-02 | 2. Division | Barnaul | 1-1 | Sakhalin | Referee | 5x |
2015-08-26 | Cup | Nosta | 1-1 | Sibir | Referee | 2x |
2015-08-14 | 2. Division | Sibir III | 1-3 | Smena | Referee | 1x |
2015-08-03 | 2. Division | Nizhny Novg. | 2-0 | Volga Ul | Referee | 3x |
2015-07-28 | 2. Division | Nosta | 1-1 | Lada | Referee | 5x |
2015-04-12 | FNL | Orenburg | 1-1 | Yenisey | Fourth Referee | 2x |
2013-08-17 | Cup | Tyumen | 0-0 | Syzran | Referee | 5x |
2013-08-07 | FNL | Orenburg | 2-1 | Sochi | Fourth Referee | 6x 1x |
2011-08-22 | FNL | Ural | 1-1 | Fakel | Fourth Referee | 7x |
He's full name is Aleksey Avtukhovich.
A. Avtukhovich was Referee in the match Orenburg II vs Krylya Sovetov II of 13 September 2017, a match for the Russia PFL, Ural-Povolzhye - Gameweek 9.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |