- Academy »
- Stats »
- Bruno Varela
Bruno Varela
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2020-08-19 | Benfica | Vitória SC | Free Transfer | - |
2020-07-01 | Ajax | Benfica | Unknown | - |
2019-01-29 | Benfica | Ajax | Loan | - |
2017-07-02 | Vitória FC | Benfica | Unknown | - |
2016-07-02 | Benfica | Vitória FC | Free Transfer | - |
2015-08-29 | Benfica | Real Valladolid | Loan | - |
Description | Start date | End date |
Thigh Injury | 2019-02-03 | 2019-03-09 |
National Club Competitions | ||||
Eredivisie | Winner | 1x | ||
KNVB Beker | Winner | 1x | ||
Super Cup | Winner | 1x | ||
Super Cup | Winner | 1x | ||
Primeira Liga | Winner | 3x | ||
  | Runnerup | 2x | ||
Taça da Liga | Winner | 2x |
Bruno Varela is 30 years old, born 4 November 1994, in Lisboa, Portugal.
He's full name is Bruno Miguel Semedo Varela.
Bruno Varela currently plays for Vitória Guimarães, in Portugal .
Bruno Varela plays as Goalkeeper.
Vitória Guimarães - 2024/2025
Name | Age | |||
c | L. Batalha Freire | 29 | ||
ac | Jorge Rosário | 63 | ||
Goalkeeper | ||||
Bruno Varela | 30 | |||
José Guilherme Ribeiro | 18 | |||
João Pedro Espírito Santo Oliveira | 22 | |||
Charles | 30 | |||
Defender | ||||
Mikel Villanueva | 31 | |||
Bruno Gaspar | 31 | |||
Jorge Fernandes | 27 | |||
Toni Borevković | 27 | |||
J. Teixeira Mendes | 24 | |||
Miguel Ângelo Gomes Ferreira Magalhães | 22 | |||
Oscar Rivas | 24 | |||
Rodrigo Magro Silva | 17 | |||
Midfielder | ||||
Tiago Silva | 31 | |||
Samú | 28 | |||
Diogo Lobão Sousa | 19 | |||
José Carlos Natário Ferreira | 23 | |||
Telmo Emanuel Gomes Arcanjo | 23 | |||
Marco Sousa Cruz | 20 | |||
Tomás Händel | 24 | |||
Mendes | 30 | |||
Nuno Santos | 25 | |||
Attacker | ||||
Gustavo da Silva Cunha | 25 | |||
José Bica Reis | 21 | |||
Vando Baifas Félix | 22 | |||
Dieu-Merci Ndembo-Michel | 20 | |||
Jesús Ramírez | 26 | |||
Nelson Oliveira | 33 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |