- Academy »
- Stats »
- André Gomes
André Gomes
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2023-07-01 | LOSC Lille | Everton | Unknown | - |
2022-09-01 | Everton | LOSC Lille | Loan | - |
2019-07-01 | FC Barcelona | Everton | Transfer | ₹2,50,00,000.00 |
2018-08-09 | FC Barcelona | Everton | Loan | - |
2016-07-26 | Valencia | FC Barcelona | Transfer | ₹3,50,00,000.00 |
2015-07-01 | Benfica | Valencia | Transfer | ₹1,50,00,000.00 |
2014-07-17 | Benfica | Valencia | Loan | - |
Description | Start date | End date |
Hamstring | 2024-10-31 | Still injured |
Facial Injury | 2024-05-12 | 2024-06-30 |
Calf Injury | 2024-01-17 | 2024-03-02 |
Unknown | 2023-12-05 | 2023-12-22 |
Calf Injury | 2023-08-17 | 2023-12-07 |
Thigh Injury | 2023-05-21 | 2023-06-29 |
Ligue 1 2022/2023 | 2023-03-21 | 2023-04-03 |
Knock | 2023-01-12 | 2023-01-31 |
Calf/Shin Injury | 2023-01-03 | 2023-01-10 |
Thigh Injury | 2022-11-07 | 2022-11-30 |
Thigh Muscle Strain | 2022-11-06 | 2022-11-29 |
Knock | 2022-05-21 | 2022-08-29 |
Groin Injury | 2022-04-22 | 2022-05-07 |
Knock | 2022-04-05 | 2022-04-08 |
Thigh Injury | 2022-02-20 | 2022-03-06 |
Thigh Muscle Rupture | 2022-02-19 | 2022-03-07 |
Calf/Shin Injury | 2021-09-22 | 2021-12-03 |
Knock | 2021-07-30 | 2021-08-27 |
Hip/Thigh Injury | 2021-04-09 | 2021-04-22 |
Knee Injury | 2020-11-02 | 2020-11-06 |
Knock | 2020-09-27 | 2020-10-16 |
Knock | 2020-06-03 | 2020-06-20 |
Broken Leg | 2019-11-04 | 2020-02-21 |
Rib Injury | 2019-09-02 | 2019-10-04 |
Ankle/Foot Injury | 2019-08-11 | 2019-08-16 |
Premier League 2018/2019 | 2019-04-14 | 2019-05-04 |
Knock | 2019-03-18 | 2019-03-29 |
Knee Injury | 2018-12-24 | 2018-12-25 |
Illness | 2018-12-18 | 2018-12-22 |
Hamstring | 2018-08-02 | 2018-10-20 |
Hamstring | 2017-11-01 | 2017-11-30 |
Virus | 2017-03-03 | 2017-03-06 |
Thigh Injury | 2016-06-20 | 2016-06-21 |
Primera División 2016/2017 | 2016-05-14 | 2016-08-21 |
Primera División 2015/2016 | 2016-02-08 | 2016-02-14 |
Hamstring | 2016-01-07 | 2016-01-16 |
Hamstring | 2015-09-21 | 2015-10-02 |
Hamstring | 2015-05-18 | 2015-07-10 |
Primera División 2014/2015 | 2015-02-09 | 2015-02-16 |
Primera División 2014/2015 | 2014-12-14 | 2014-12-21 |
Hamstring | 2014-10-15 | 2014-10-21 |
National Club Competitions | ||||
Taça de Portugal | Winner | 1x | ||
  | Runnerup | 1x | ||
Copa del Rey | Winner | 2x | ||
Super Cup | Winner | 1x | ||
  | Runnerup | 1x | ||
Primeira Liga | Winner | 1x | ||
  | Runnerup | 1x | ||
Taça da Liga | Winner | 1x | ||
Primera División | Winner | 1x | ||
  | Runnerup | 1x |
André Gomes is 31 years old, born 30 July 1993, in Grijó, Portugal.
He's full name is André Filipe Tavares Gomes.
André Gomes currently plays for Lille, in France .
André Gomes plays as Midfielder.
Lille - 2024/2025
Name | Age | |||
c | C. Galtier | 58 | ||
c | B. Génésio | 58 | ||
ac | T. Oleksiak | 63 | ||
Goalkeeper | ||||
Vito Mannone | 36 | |||
Marc-Aurele Caillard | 30 | |||
Lisandru Olmeta | 19 | |||
Lucas Chevalier | 23 | |||
Defender | ||||
Rafael Tavares Gomes Fernandes | 22 | |||
Aïssa Mandi | 33 | |||
Tiago Santos Carvalho | 22 | |||
Thomas Meunier | 33 | |||
Ismaily | 34 | |||
Alexsandro Ribeiro | 25 | |||
Bafode Diakite | 24 | |||
Samuel Umtiti | 31 | |||
Mitchel Bakker | 24 | |||
Gabriel Gudmundsson | 25 | |||
Akim Zedadka | 29 | |||
Midfielder | ||||
Edon Zhegrova | 25 | |||
Ethan Mbappé Lottin | 17 | |||
Angel Gomes | 24 | |||
Benjamin André | 34 | |||
Nabil Bentaleb | 30 | |||
Ngal'ayel Mukau | 20 | |||
Rémy Cabella | 34 | |||
André Gomes | 31 | |||
Ayyoub Bouaddi | 17 | |||
Attacker | ||||
Hákon Haraldsson | 21 | |||
Matias Fernandez Pardo | 21 | |||
Jonathan David | 24 | |||
Osame Sahraoui | 23 | |||
Mohamed Bayo | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |