Tomasz Neugebauer
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Lechia Gdańsk | Ekstraklasa | 447 | 13 | 6 | 7 | 6 | 10 | 1 | 1 | |||
2024/2025 | Lechia Gdańsk | Cup | 90 | 1 | 1 | 1 | 1 | ||||||
2025 | Lechia Gdańsk | Club Friendlies | |||||||||||
2024 | Lechia Gdańsk | Club Friendlies | |||||||||||
2023/2024 | Lechia Gdańsk | I Liga | 1980 | 31 | 25 | 6 | 16 | 7 | 8 | 3 | 8 | 2 | |
2023/2024 | Lechia Gdańsk | Cup | 44 | 1 | 1 | 1 | |||||||
2023 | Podbeskidzie | Club Friendlies | |||||||||||
2023 | Lechia Gdańsk | Club Friendlies | |||||||||||
2022/2023 | Podbeskidzie | I Liga | 1036 | 15 | 13 | 2 | 7 | 2 | 2 | 5 | |||
2022/2023 | Lechia Gdańsk | Europa Conference League | 4 | ||||||||||
2022/2023 | Lechia Gdańsk | Cup | 1 | 1 | 1 | ||||||||
2022/2023 | Podbeskidzie | Cup | |||||||||||
2022/2023 | Lechia Gdańsk | Ekstraklasa | 66 | 2 | 1 | 1 | 1 | 8 | |||||
2022 | Lechia Gdańsk | Club Friendlies | |||||||||||
2021/2022 | Ruch Chorzów | II Liga | 1290 | 15 | 15 | 8 | 1 | 1 | |||||
2021/2022 | Lechia Gdańsk | Ekstraklasa | 30 | 1 | 1 | 2 | |||||||
2021 | Ruch Chorzów | Club Friendlies |
Date | Origin | Destination | Type | Value |
2023-07-01 | Podbeskidzie | Lechia Gdańsk | Unknown | - |
2023-01-01 | Lechia Gdańsk | Podbeskidzie | Loan | - |
2022-01-01 | Ruch Chorzów | Lechia Gdańsk | Unknown | - |
Frequently asked questions
⭐ What is Tomasz Neugebauer's full name?
He's full name is Tomasz Neugebauer.
⭐ In which club does Tomasz Neugebauer play?
Tomasz Neugebauer currently plays for Lechia Gdańsk, in Poland .
⭐ In which position does Tomasz Neugebauer play?
Tomasz Neugebauer plays as Midfielder.
Lechia Gdańsk - 2024/2025
Name | Age | |||
c | J. Carver | 59 | ||
ac | L. Smolarow | 40 | ||
Goalkeeper | ||||
Szymon Weirauch | 20 | |||
Kacper Gutowski | 18 | |||
Bogdan Sarnavskiy | 29 | |||
Defender | ||||
Elias Olsson | 21 | |||
Marcel Bajko | 18 | |||
Loup Diwan Gueho | 20 | |||
Bartosz Brylowski | 20 | |||
Milosz Kalahur | 25 | |||
Bujar Pllana | 23 | |||
Dominik Piła | 23 | |||
Andrei Chindriş | 25 | |||
Conrado | 27 | |||
Midfielder | ||||
Adam Kardaś | 18 | |||
Rifet Kapic | 29 | |||
Louis D'Arrigo | 23 | |||
Ivan Zhelizko | 23 | |||
Karl Wendt | N/d | |||
Serhii Buletsa | 25 | |||
Anton Tsarenko | 20 | |||
Tomasz Neugebauer | 21 | |||
Attacker | ||||
Tomasz Wójtowicz | 21 | |||
Tomáš Bobček | 23 | |||
Bartosz Borkowski | 18 | |||
Kacper Sezonienko | 21 | |||
Camilo Mena Márquez | 22 | |||
Maksym Khlan | 21 | |||
Bogdan V'Yunnik | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |