Dominik Klimkiewicz
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2023/2024 | Jastrzębie | II Liga | |||||||||||
2023/2024 | Jastrzębie | Cup | |||||||||||
2023 | Jastrzębie | Club Friendlies | |||||||||||
2022/2023 | Jastrzębie | II Liga | 608 | 13 | 8 | 5 | 7 | 6 | 3 | ||||
2022/2023 | Jastrzębie | Cup | |||||||||||
2022 | Jastrzębie | Club Friendlies |
Frequently asked questions
⭐ What is Dominik Klimkiewicz's full name?
He's full name is Dominik Klimkiewicz.
⭐ In which club does Dominik Klimkiewicz play?
Dominik Klimkiewicz currently plays for Jastrzębie, in Poland .
Jastrzębie - 2022/2023
Name | Age | |||
c | G. Kurdziel | 48 | ||
c | P. Sciebura | 39 | ||
Tymon Kłosowicz | 19 | |||
Dominik Klimkiewicz | 20 | |||
Jakub Maciejowski | 20 | |||
Milosz Misala | 19 | |||
Goalkeeper | ||||
Grzegorz Drazik | 31 | |||
Michael Antkowiak | 25 | |||
Defender | ||||
Sebastian Golak | 25 | |||
Adam Fojcik | 20 | |||
Kamil Bednorz | 19 | |||
Dominik Kulawiak | 28 | |||
Evgeniy Zakharchenko | 28 | |||
Dawid Witkowski | 27 | |||
Nataniel Wybraniec | 23 | |||
Przemysław Lech | 29 | |||
Mateusz Słodowy | 33 | |||
Midfielder | ||||
Krystian Kaczmarczyk | 20 | |||
Szymon Gołuch | 22 | |||
Daniel Szymczak | 20 | |||
Filip Kozlowski | 20 | |||
Bartosz Borun | 24 | |||
Dariusz Kaminski | 25 | |||
João Guilherme | 29 | |||
Kamil Jadach | 34 | |||
Farid Ali | 32 | |||
Ricardo Vaz | 29 | |||
Krystian Mucha | 20 | |||
Attacker | ||||
Daniel Stanclik | 24 | |||
Kacper Roman Zych | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |