Dawid Kamiński
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2023/2024 | Stal Brzeg | Cup | |||||||||||
2023 | Stal Brzeg | Club Friendlies | |||||||||||
2022 | Stal Brzeg | Club Friendlies | |||||||||||
2021 | Raków Częstochowa | Club Friendlies | |||||||||||
2021 | Stal Brzeg | Club Friendlies | |||||||||||
2020 | Stal Brzeg | Club Friendlies | |||||||||||
2019/2020 | Stal Brzeg | Cup | 90 | 1 | 1 | ||||||||
2016/2017 | Raków Częstochowa | II Liga | 47 | 3 | 3 | ||||||||
2016/2017 | Raków Częstochowa | Cup | 62 | 1 | 1 | 1 | 1 | ||||||
2015/2016 | Raków Częstochowa | II Liga | 2627 | 33 | 30 | 3 | 10 | 4 | 6 | ||||
2014/2015 | Nieciecza | I Liga | 627 | 24 | 5 | 19 | 5 | 2 | |||||
2014/2015 | Nieciecza | Cup | 90 | 1 | 1 | 1 | |||||||
2013/2014 | Wisła Kraków | Ekstraklasa | 19 | 2 | 2 | 9 | |||||||
2013/2014 | Wisła Kraków | Cup | 12 | 1 | 1 | ||||||||
2012/2013 | Wisła Kraków | Ekstraklasa | 46 | 1 | 1 | 1 | 1 | ||||||
2011/2012 | Wisła Kraków | Ekstraklasa | 1 |
Date | Origin | Destination | Type | Value |
2015-07-01 | Nieciecza | Raków Częstochowa | Free Transfer | - |
National Club Competitions | ||||
II Liga | Winner | 1x | ||
I Liga | Runnerup | 1x |
Dawid Kamiński is 29 years old, born 13 February 1995, in Poland.
He's full name is Dawid Kamiński.
Dawid Kamiński has no club at the moment. The last club of Dawid Kamiński was Stal Brzeg, in Poland until 25 September 2023.
Dawid Kamiński plays as Midfielder.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |