- Academy »
- Stats »
- Bright Ede
Bright Ede
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Zagłębie Lubin II | II Liga | 67 | 3 | 1 | 2 | 1 | 1 | 1 | ||||
2025 | Zagłębie Lubin II | Club Friendlies | |||||||||||
2024/2025 | Zagłębie Lubin II | Cup | |||||||||||
2024 | Zagłębie Lubin II | Club Friendlies |
Frequently asked questions
⭐ What is Bright Ede's full name?
He's full name is Bright Ede.
⭐ In which club does Bright Ede play?
Bright Ede currently plays for Zagłębie Lubin II, in Poland .
⭐ In which position does Bright Ede play?
Bright Ede plays as Defender.
Zagłębie Lubin II - 2024/2025
Name | Age | |||
c | P. Sochacki | 33 | ||
Goalkeeper | ||||
Jakub Bielak | 19 | |||
Daniel Słobodzian | 17 | |||
Adam Matysek | 17 | |||
Jasmin Burić | 37 | |||
Kacper Bieszczad | 22 | |||
Michał Matys | 18 | |||
Defender | ||||
Mateusz Lipp | 21 | |||
Maciej Urbański | 17 | |||
Bartosz Kopacz | 32 | |||
Bartłomiej Kłudka | 22 | |||
Kamil Sochań | 20 | |||
Maciej Rogowski | 18 | |||
Jeremi Osuch | 19 | |||
K. Lepczyński | 23 | |||
Bright Ede | 17 | |||
Jarosław Jach | 30 | |||
Kasjan Frankowski | 19 | |||
Bartosz Moczyński | 19 | |||
Michał Nalepa | 31 | |||
Jakub Kolan | 20 | |||
Kamil Fura | 19 | |||
Martin Frankowski | N/d | |||
Midfielder | ||||
Tobiasz Starosta | 19 | |||
Paweł Kruszelnicki | 21 | |||
Jakub Łoboda | 20 | |||
Mateusz Dziewiatowski | 17 | |||
Kamil Nowogoński | 17 | |||
Krzysztof Kolanko | 18 | |||
Jan Dorożko | 18 | |||
Odyseusz Sygieniewicz | 20 | |||
Aleksander Kubacki | 19 | |||
Hubert Adamczyk | 26 | |||
Oskar Droździk | 18 | |||
Kajetan Szmyt | 22 | |||
Szymon Tarkowski | 19 | |||
Bartłomiej Wandachowicz | 18 | |||
Marcel Wojciech Reguła | 18 | |||
Patryk Sobolewski | 18 | |||
Kacper Terlecki | 19 | |||
Attacker | ||||
Arkadiusz Woźniak | 34 | |||
Dominik Gregorski | 17 | |||
Daniel Mikołajewski | 18 | |||
P. Kusztal | 21 | |||
Franciszek Antkiewicz | 20 | |||
Dawid Gruszecki | 19 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |