Manuel Tejada
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-09-02 | Atlético Grau | UTC Cajamarca | Unknown | - |
2021-02-18 | Sport Boys | Atlético Grau | Free Transfer | - |
2016-01-01 | Deportivo Coopsol | Sport Boys | Free Transfer | - |
2015-08-01 | UTC Cajamarca | Deportivo Coopsol | Unknown | - |
2015-01-01 | Cienciano | UTC Cajamarca | Unknown | - |
2014-01-01 | José Gálvez | Club Cienciano | Transfer | - |
2014-01-01 | Cienciano | Cienciano | Unknown | - |
National Club Competitions | ||||
Primera División | Winner | 1x | ||
Supercopa | Winner | 1x | ||
Segunda División | Winner | 2x |
Manuel Tejada is 35 years old, born 12 January 1989, in Lima, Peru.
He's full name is Manuel Angel Tejada Medina.
Manuel Tejada currently plays for UTC Cajamarca, in Peru .
Manuel Tejada plays as Defender.
UTC Cajamarca - 2024
Name | Age | |||
Coach | ||||
c | G. Sanguinetti Giordano | 58 | ||
ac | L. Rojas | 63 | ||
Goalkeeper | ||||
Jorge Stucchi Verona | 22 | |||
Patrick Zubczuk | 29 | |||
Jonathan Medina | 31 | |||
Defender | ||||
Diego José Acosta Santos | N/d | |||
Jefferson Portales | 27 | |||
A. Gutiérrez Toledo | 24 | |||
Pedro Requena | 33 | |||
Jesus Serrano | 32 | |||
Manuel Tejada | 35 | |||
Flavio Gabriel Alcedo Gutiérrez | 21 | |||
Koichi Aparicio | 31 | |||
Jean Pierre Judeppe Sánchez Bances | 22 | |||
Jonathan Segura | 34 | |||
Darwin Alindor Tapia Lozano | 22 | |||
Midfielder | ||||
Maycol Infante | N/d | |||
Joel Sánchez | 35 | |||
Luis Cano Palma | 24 | |||
J. Pérez Rodríguez | 23 | |||
R. Guevara Coba | 22 | |||
Mario Otazú | 28 | |||
Cristian Ojeda | 25 | |||
Angel Ojeda | 32 | |||
Kevin Ruiz | 29 | |||
Paulo Goyoneche | 31 | |||
Neil Marcos | 32 | |||
Luis Aliaga | 22 | |||
Ángel Romero | 34 | |||
José Cuero García | 34 | |||
Attacker | ||||
T. Cantoro Armentano | 23 | |||
Víctor Perlaza Caicedo | 30 | |||
Jarlin Quintero | 31 | |||
Carlos Alfredo Fernández Pilco | 29 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |