Nigel Dabinyaba
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | Hekari United | OFC Champions League | |||||||||||
2020 | Lae City | OFC Champions League | 270 | 3 | 3 | 3 | 1 | ||||||
2019 | Lae City | OFC Champions League | 360 | 4 | 4 | 4 | 1 | ||||||
2018 | Lae City | OFC Champions League | 270 | 3 | 3 | 3 | |||||||
2017 | Pulau Pinang | Super League | 1486 | 18 | 16 | 2 | 2 | 3 | 1 | ||||
15-17 | Papua New Guinea | WC Qualification Oceania | 540 | 6 | 6 | 2 | 3 | 3 | |||||
2016/2017 | Canterbury United | Premiership | 158 | 2 | 2 | 2 | 1 | ||||||
2016 | Papua New Guinea | Friendlies | 1 | ||||||||||
2016 Papua New Guinea | Papua New Guinea | OFC Nations Cup | 210 | 2 | 2 | 1 | |||||||
2016 | Lae City | OFC Champions League | 270 | 3 | 3 | ||||||||
2013/2014 | Hekari United | OFC Champions League | 210 | 3 | 2 | 1 | 1 | 1 | |||||
2012/2013 | Hekari United | OFC Champions League | 215 | 4 | 3 | 1 | 2 | 2 | 1 | ||||
2011/2012 | Hekari United | OFC Champions League | 106 | 3 | 3 | 6 | |||||||
2011 New Zealand | Papua New Guinea U20 | OFC U20 Championship | 180 | 3 | 2 | 1 | 1 | 2 |
Date | Origin | Destination | Type | Value |
2018-01-01 | Pulau Pinang | Toti City | Free Transfer | - |
2017-01-01 | Canterbury United | Pulau Pinang | Unknown | - |
Nigel Dabinyaba is 32 years old, born 26 October 1992, in Papua New Guinea.
He's full name is Nigel Dabinyaba.
Nigel Dabinyaba currently plays for Hekari United, in Papua New Guinea .
Nigel Dabinyaba plays as Attacker.
Hekari United - 2024
Name | Age | |||
c | J. Allen | N/d | ||
c | D. Muta | 37 | ||
Goalkeeper | ||||
Jedidiah Hubert | N/d | |||
Russel Chris | N/d | |||
C. Biasu | 29 | |||
D. Tomare | 27 | |||
Defender | ||||
Moses Joe | N/d | |||
Godfrey Haro | N/d | |||
Karo Kila | N/d | |||
E. Moreira lopes | 28 | |||
Illa Ani | N/d | |||
Joshua Lafe | N/d | |||
Nathaniel Eddie | N/d | |||
Daniel Joe | 34 | |||
Joshua Manab | N/d | |||
Midfielder | ||||
Donald Panile | N/d | |||
S. Rani | 22 | |||
Kule Leslie | N/d | |||
Lucas Sousa | N/d | |||
Abel Redenut | 29 | |||
N. James | 29 | |||
Yagi Yasasa | 24 | |||
K. Kepo | 31 | |||
Attacker | ||||
Tony Baroi | 28 | |||
Rex Naime | 21 | |||
Joseph Joe | N/d | |||
F. Kepo | 26 | |||
Jalam Milis | N/d | |||
A. Kepo | 28 | |||
Oberth Boram Simon | 23 | |||
Creony Walo | N/d | |||
Peter Dabinyaba Jr. | 27 | |||
Nigel Dabinyaba | 32 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |