Felix Komolong
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | Papua New Guinea | Friendlies | |||||||||||
2026 | Papua New Guinea | WC Qualification Oceania | |||||||||||
2024 | Papua New Guinea | OFC Nations Cup | 3 | ||||||||||
2023 | Papua New Guinea | Friendlies | |||||||||||
2023 | Lae City | OFC Champions League | |||||||||||
2022 | Papua New Guinea | Friendlies | |||||||||||
2022 | Lae City | OFC Champions League | 180 | 2 | 2 | 2 | |||||||
2022 | Papua New Guinea | WC Qualification Oceania | 270 | 4 | 4 | 1 | |||||||
15-17 | Papua New Guinea | WC Qualification Oceania | 630 | 7 | 7 | 1 | 1 | ||||||
2016/2017 | Canterbury United | Premiership | 1358 | 16 | 15 | 1 | 1 | 2 | |||||
2016 Papua New Guinea | Papua New Guinea | OFC Nations Cup | 210 | 2 | 2 | ||||||||
2016 | Hekari United | OFC Champions League | 115 | 2 | 1 | 1 | 2 |
Felix Komolong is 27 years old, born 6 March 1997, in Lae, Papua New Guinea.
He's full name is Felix Dirik Komolong.
Felix Komolong currently plays for Lae City, in Papua New Guinea .
Felix Komolong plays as Defender.
Lae City - 2023
Name | Age | |||
c | B. Morris | 60 | ||
Elizah Kamak | N/d | |||
Jibola Afonia | N/d | |||
Pascal Kündig | 36 | |||
Gabby Yanum | 27 | |||
Eluide Fugre | N/d | |||
Albert Morgan | N/d | |||
Karodin Robert | N/d | |||
Bruce Tiampo | 22 | |||
Goalkeeper | ||||
Charles Lepani | 30 | |||
Vagi Koniel | 28 | |||
Ronald Warisan | 35 | |||
Defender | ||||
Abdias Aguirre Aguirre | 25 | |||
Philip Steven | 29 | |||
T. Yagum | 27 | |||
Jeremey Bart | N/d | |||
Joshua Talau | 29 | |||
Felix Komolong | 27 | |||
Alwin Komolong | 29 | |||
Midfielder | ||||
Jonathan Allen | 24 | |||
Alu Awi | 25 | |||
W. Komuna | 29 | |||
Pala Paul | N/d | |||
Stahl Gubag | 25 | |||
Jacob Sabua | 30 | |||
Emmanuel Simon | 31 | |||
Attacker | ||||
Mathew David | 30 | |||
J. Oscar | 34 | |||
Obert Bika | 31 | |||
Emmanuel Airem | 29 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |