- Academy »
- Stats »
- Jae-Un Sin
Jae-Un Sin
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2023 | Pocheon | K3 League | 43 | 7 | 7 | 8 | 1 | ||||||
2023 | Pocheon | FA Cup | |||||||||||
2023 | Yangju Citizen | FA Cup | |||||||||||
2022 | Yangju Citizen | FA Cup | |||||||||||
2022 | Yangju Citizen | K3 League | 2327 | 27 | 26 | 1 | 3 | 1 | 1 | 4 | |||
2021 | Cheongju | K3 League | 814 | 13 | 9 | 4 | 3 | 7 | 3 | 3 | |||
2021 | Cheongju | FA Cup | |||||||||||
2016 | LG Electronics | FA Cup | 90 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2023-01-01 | Yangju Citizen | Pocheon | Unknown | - |
2022-01-19 | Cheongju | Yangju Citizen | Unknown | - |
Jae-Un Sin is 26 years old, born 17 May 1998, in Korea Republic.
He's full name is Jae-Un Sin.
Jae-Un Sin currently plays for Pocheon, in Korea Republic .
Jae-Un Sin plays as Midfielder.
Pocheon - 2023
Name | Age | |||
c | M. Cho | 47 | ||
Seung-Goon Kim | 24 | |||
Tae-Hwi Kim | 22 | |||
In-Jeung Jung | 20 | |||
Do-Hyeong Kim | 21 | |||
Jae-Hyuk Choi | 21 | |||
I-Joon Ha | 24 | |||
Han-Uk Jo | 25 | |||
Chae-Mun Im | 26 | |||
Chan-Woo Song | 23 | |||
Goalkeeper | ||||
Lim Hyung-Geun | 35 | |||
J. Son | 27 | |||
Defender | ||||
Eun-Wook Cho | 22 | |||
Kyeong-Min Kim | 24 | |||
Ye-Il Han | 25 | |||
S. Kang | 27 | |||
Kim Ye-Sung | 28 | |||
Kim Tae-Eun | 35 | |||
Oh Sang-Hun | N/d | |||
Midfielder | ||||
Jeong-Hyeon Kim | 23 | |||
Joon-Yong Park | 26 | |||
Yoo-Chan Kim | 23 | |||
Jeon Seok-Hun | 27 | |||
Gyu-Hyeon Choe | 24 | |||
Woo Ye-Chan | 28 | |||
Min-Seop Jin | 22 | |||
Jae-Un Sin | 26 | |||
Wan Cho | 23 | |||
In Jun-Yeon | 33 | |||
Attacker | ||||
Lee Jae-Gun | 27 | |||
Ha-Nel Jang | 22 | |||
Hwang Sin-Yeong | 30 | |||
Kim Yeong-Wook | 30 | |||
Min-Seo Kim | 21 | |||
Se-Hyun Kim | 25 | |||
Hyung-Min Kang | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |