Hyeong-Woo Choi
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | Yeoju Citizen | FA Cup | |||||||||||
2024 | Yeoju Citizen | K3 League | 280 | 7 | 3 | 4 | 3 | 4 | 1 |
Frequently asked questions
⭐ What is Hyeong-Woo Choi's full name?
He's full name is Hyeong-Woo Choi.
⭐ In which club does Hyeong-Woo Choi play?
Hyeong-Woo Choi currently plays for Yeoju Citizen, in Korea Republic .
⭐ In which position does Hyeong-Woo Choi play?
Hyeong-Woo Choi plays as Midfielder.
Yeoju Citizen - 2024
Name | Age | |||
c | B. Sim | 58 | ||
Goalkeeper | ||||
Jun-Seong Seo | 24 | |||
S. Kim | 26 | |||
Cha Kang | 30 | |||
Defender | ||||
Hyung-Soo Kim | 24 | |||
Jung-Won Seo | 23 | |||
Seong-Hyun Kim | 26 | |||
Seung-jun Lee | 24 | |||
Choi Jeong-Hoon | 25 | |||
Kim Jin-Seong | 27 | |||
Lee Dong-Geon | 25 | |||
Choi Ho-Chang | 30 | |||
Kang Tae-Wook | 32 | |||
Kyeong-Min Kim | 24 | |||
Joon-Seo Kim | 22 | |||
Midfielder | ||||
Joo-Min Song | 23 | |||
Ji-Man Ahn | 21 | |||
Tae-Ki Hong | 24 | |||
Jin-Cheol Kim | 21 | |||
Hyeong-Woo Choi | 23 | |||
Tae-Hyung Lee | 25 | |||
Joseph Seo | 23 | |||
Seung-Min Lee | 23 | |||
Jung Seo-Woon | 31 | |||
Jun-Taek Park | 24 | |||
S. Yun | 27 | |||
Attacker | ||||
Hwang Sin-Yeong | 30 | |||
Geon-hee Lee | 25 | |||
Jae-Won Jung | 19 | |||
Min-Young Son | 22 | |||
Bo-Ram Yoon | 23 | |||
Hyeon Choi | 20 | |||
Ha-Jun Kim | 24 | |||
Hyun-Bin Park | 20 | |||
Ho-Jong Lee | 23 | |||
Lucas Prati | 29 | |||
Hyo-Geon Gwak | 22 | |||
J. Kim | 28 | |||
S. Oh | N/d | |||
Elias | 25 | |||
Chang-Gu Han | 26 | |||
Yong-Jun Choi | 25 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |