Shinya Nakano
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2025 | Gamba Osaka | J1 League | |||||||||||
2024 | Gamba Osaka | J1 League | 222 | 12 | 2 | 10 | 18 | ||||||
2024 | Gamba Osaka | Emperor Cup | |||||||||||
2024 | Gamba Osaka | J-League Cup | 90 | 1 | 1 | ||||||||
2024 | Gamba Osaka | Club Friendlies | |||||||||||
2023 | Gamba Osaka | Club Friendlies | |||||||||||
2023 | Gamba Osaka | Emperor Cup | |||||||||||
2023 | Sagan Tosu | Emperor Cup | 180 | 2 | 2 | ||||||||
2023 | Sagan Tosu | J1 League | 271 | 4 | 3 | 1 | 2 | 2 | |||||
2023 | Gamba Osaka | J1 League | 145 | 6 | 1 | 5 | 1 | 8 | |||||
2023 | Gamba Osaka | J-League Cup | |||||||||||
2023 | Sagan Tosu | J-League Cup | 207 | 3 | 2 | 1 | 1 | ||||||
2022 | Sagan Tosu | J1 League | 1124 | 19 | 13 | 6 | 5 | 9 | 1 | ||||
2022 | Sagan Tosu | J-League Cup | 458 | 6 | 5 | 1 | 1 | 1 | |||||
2022 | Sagan Tosu | Emperor Cup | 90 | 1 | 1 | ||||||||
2021 | Sagan Tosu | Emperor Cup | 72 | 2 | 1 | 1 | 1 | 1 | |||||
2021 | Sagan Tosu | J1 League | 1792 | 34 | 19 | 15 | 8 | 17 | 3 | ||||
2021 | Sagan Tosu | J-League Cup | 57 | 2 | 2 | 2 | |||||||
2020 | Sagan Tosu | J-League Cup | 1 | 1 | 1 | ||||||||
2020 | Sagan Tosu | J1 League | 857 | 14 | 10 | 4 | 3 | 5 | 1 | ||||
2019 | Japan U17 | U17 World Cup | 360 | 4 | 4 | 1 |
Date | Origin | Destination | Type | Value |
2024-02-01 | Gamba Osaka | Sagan Tosu | Unknown | - |
2024-01-01 | Sagan Tosu | Gamba Osaka | Unknown | - |
2023-08-08 | Sagan Tosu | Gamba Osaka | Loan | - |
Shinya Nakano is 21 years old, born 17 August 2003, in Japan.
He's full name is Shinya Nakano.
Shinya Nakano currently plays for Gamba Osaka, in Japan .
Shinya Nakano plays as Defender.
Gamba Osaka - 2025
Name | Age | |||
c | D. Algaba | 51 | ||
Goalkeeper | ||||
Kei Ishikawa | 32 | |||
Joshua Stayman | 17 | |||
Ao lin Zhang | 19 | |||
Masaaki Higashiguchi | 38 | |||
Jun Ichimori | 33 | |||
Defender | ||||
Genta Miura | 29 | |||
Riku Handa | 22 | |||
Yusei Egawa | 24 | |||
Keisuke Kurokawa | 27 | |||
Shinya Nakano | 21 | |||
Takeru Kishimoto | 27 | |||
Shota Fukuoka | 29 | |||
Riku Matsuda | 33 | |||
Shinnosuke Nakatani | 28 | |||
Midfielder | ||||
Rin Mito | 22 | |||
Shu Kurata | 36 | |||
Yuya Fukuda | 25 | |||
Kota Yamada | 25 | |||
Juan Alano | 28 | |||
Dawhan | 28 | |||
Tokuma Suzuki | 27 | |||
Neta Lavi | 28 | |||
Attacker | ||||
Welton Paraguá | 27 | |||
Daichi Hayashi | 27 | |||
Ryotaro Meshino | 26 | |||
R. Yamashita | 27 | |||
Takashi Usami | 32 | |||
Issam Jebali | 33 | |||
Issai Sakamoto | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |