Justin Toshiki Kinjo
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Sagamihara | Emperor Cup | 90 | 1 | 1 | ||||||||
2024 | Sagamihara | J-League Cup | 90 | 1 | 1 | ||||||||
2024 | Sagamihara | Club Friendlies | |||||||||||
2023 | Sagamihara | Emperor Cup | |||||||||||
2022 | ThespaKusatsu Gunma | J2 League | |||||||||||
2021 | ThespaKusatsu Gunma | Emperor Cup | 74 | 2 | 2 | 2 | |||||||
2021 | ThespaKusatsu Gunma | J2 League | 1279 | 24 | 14 | 10 | 10 | 16 | 1 | ||||
2020 | ThespaKusatsu Gunma | J2 League | 647 | 13 | 5 | 8 | 2 | 12 | 1 | ||||
2018 | Fortuna Düsseldorf | Club Friendlies | 1 | ||||||||||
2017/2018 | Fortuna Düsseldorf II | Regionalliga | 2142 | 27 | 27 | 11 | 2 | 1 | |||||
2017/2018 | Fortuna Düsseldorf | DFB Pokal | |||||||||||
2017/2018 | Fortuna Düsseldorf | 2. Bundesliga | |||||||||||
2016/2017 | Fortuna Düsseldorf II | Regionalliga | 1401 | 17 | 17 | 8 | 2 | 2 | |||||
2016/2017 | Fortuna Düsseldorf | DFB Pokal | 27 | 1 | 1 | 1 | |||||||
2016/2017 | Fortuna Düsseldorf | 2. Bundesliga | 1 | 1 | 5 | ||||||||
2015/2016 | 1860 München II | Regionalliga | 573 | 7 | 7 | 4 | |||||||
2015/2016 | 1860 München U19 | U19 Bundesliga | 938 | 11 | 11 | 4 | |||||||
2015/2016 | Fortuna Düsseldorf II | Regionalliga | 599 | 10 | 9 | 1 | 8 | 1 | 1 | ||||
2015/2016 | Fortuna Düsseldorf | 2. Bundesliga | 1 |
Date | Origin | Destination | Type | Value |
2023-01-09 | ThespaKusatsu Gunma | Sagamihara | Unknown | - |
2018-08-17 | Fortuna Düsseldorf | ThespaKusatsu Gunma | Free Transfer | - |
2016-01-01 | 1860 München | Fortuna Düsseldorf | Unknown | - |
National Club Competitions | ||||
2. Bundesliga | Winner | 1x |
Justin Toshiki Kinjo is 27 years old, born 22 February 1997, in Japan.
He's full name is Justin Kinjo.
Justin Toshiki Kinjo currently plays for ThespaKusatsu Gunma, in Japan .
Justin Toshiki Kinjo plays as Midfielder.
ThespaKusatsu Gunma - 2021
Name | Age | |||
c | R. Okuno | 56 | ||
ac | H. Kiyokawa | 57 | ||
c | Kiyokazu Kudo | 50 | ||
Goalkeeper | ||||
Keiki Shimizu | 38 | |||
Shuhei Matsubara | 32 | |||
K. Toyama | 27 | |||
Koji Yamada | 25 | |||
Defender | ||||
Hayate Shirowa | 26 | |||
Shoi Yoshinaga | 24 | |||
Y. Kawakami | 27 | |||
Masaya Kojima | 26 | |||
So Hirao | 28 | |||
Hiroto Hatao | 34 | |||
Yuriya Takahashi | 25 | |||
Shun Obu | 31 | |||
Yuya Mitsunaga | 28 | |||
Yuta Fujii | 33 | |||
Hayato Abe | 26 | |||
Kodai Watanabe | 37 | |||
Midfielder | ||||
Yudai Nakata | 21 | |||
Tatsuya Uchida | 32 | |||
Taiki Amagasa | 24 | |||
Justin Toshiki Kinjo | 27 | |||
Junya Kato | 29 | |||
Tomoyuki Shiraishi | 31 | |||
Hajime Hosogai | 38 | |||
Koji Okumura | 26 | |||
Toshiya Tanaka | 26 | |||
Kazune Kubato | 27 | |||
Yuto Nakayama | 33 | |||
Yuzo Iwakami | 35 | |||
Attacker | ||||
Kohei Shin | 29 | |||
Shuto Kitagawa | 29 | |||
Genki Omae | 34 | |||
Akito Takagi | 27 | |||
Shota Aoki | 34 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |