- Academy »
- Stats »
- Daiki Miya
Daiki Miya
![Daiki Miya](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/150x150/533384.webp)
![]()
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2021-01-09 |
![]() |
![]() | Free Transfer | - |
2020-01-02 |
![]() |
![]() | Free Transfer | - |
2020-01-01 |
![]() |
![]() | Unknown | - |
2019-08-06 |
![]() |
![]() | Loan | - |
Daiki Miya is 28 years old, born 1 April 1996, in Osaka, Japan.
He's full name is Daiki Miya.
Daiki Miya currently plays for Nagoya Grampus, in Japan .
Daiki Miya plays as Defender.
Nagoya Grampus - 2025
Name | Age | |||
c | ![]() | K. Hasegawa | ![]() | 59 |
Goalkeeper | ||||
![]() | Daniel Schmidt | ![]() | 33 | |
![]() | Alexandre Kouto Horio Pisano | ![]() | 19 | |
![]() | Daichi Sugimoto | ![]() | 31 | |
![]() | Yohei Takeda | ![]() | 37 | |
Defender | ||||
![]() | Akinari Kawazura | ![]() | 30 | |
![]() | Yota Sato | ![]() | 26 | |
![]() | Kennedyegbus Mikuni | ![]() | 24 | |
![]() | Shuhei Tokumoto | ![]() | 29 | |
![]() | Daiki Miya | ![]() | 28 | |
![]() | Ryosuke Yamanaka | ![]() | 31 | |
![]() | Teruki Hara | ![]() | 26 | |
![]() | Yuki Nogami | ![]() | 33 | |
Midfielder | ||||
![]() | Masahito Ono | ![]() | 28 | |
![]() | Haruto Suzuki | ![]() | 19 | |
![]() | Shungo Sugiura | ![]() | 18 | |
![]() | Taichi Kikuchi | ![]() | 25 | |
![]() | Kyota Sakakibara | ![]() | 23 | |
![]() | Katsuhiro Nakayama | ![]() | 28 | |
![]() | Yuya Asano | ![]() | 27 | |
![]() | Sho Inagaki | ![]() | 33 | |
![]() | Tsukasa Morishima | ![]() | 27 | |
![]() | Ryuji Izumi | ![]() | 31 | |
![]() | Keiya Shiihashi | ![]() | 27 | |
![]() | Takuya Uchida | ![]() | 26 | |
Attacker | ||||
![]() | Yuya Yamagishi | ![]() | 31 | |
![]() | Kasper Junker | ![]() | 30 | |
![]() | Kensuke Nagai | ![]() | 35 | |
![]() | Mateus | ![]() | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |