Ajuma Johnson
![Ajuma Johnson](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/150x150/459396.webp)
![]()
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 |
![]() | Premier League | |||||||||||
2024/2025 |
![]() | Premier League | 151 | 5 | 2 | 3 | 2 | 1 | |||||
2023/2024 |
![]() | Premier League | 548 | 8 | 6 | 2 | 4 | 4 | |||||
2023/2024 |
![]() | Premier League | 97 | 5 | 5 | 4 | 1 | ||||||
2022/2023 |
![]() | Premier League | 1514 | 21 | 18 | 3 | 7 | 6 | 6 | ||||
2022 |
![]() | Premier League | 1081 | 14 | 14 | 1 | 2 | 1 | |||||
2022 |
![]() | Premier League | |||||||||||
2021 |
![]() | Premier League | |||||||||||
2019/2020 |
![]() | Premier League | 239 | 6 | 2 | 4 | 1 | 7 | |||||
2019/2020 |
![]() | Premier League | 3 | ||||||||||
2018/2019 |
![]() | Premier League | 549 | 13 | 7 | 6 | 7 | 13 | 1 | ||||
2017/2018 |
![]() | Premier League | 100 | 2 | 1 | 1 | 1 | 1 | |||||
2016/2017 |
![]() | Premier League | 1526 | 26 | 15 | 11 | 8 | 16 | 2 | 2 |
Date | Origin | Destination | Type | Value |
2024-02-17 |
![]() |
![]() | Unknown | - |
2023-09-14 |
![]() |
![]() | Unknown | - |
2022-01-01 |
![]() |
![]() | Unknown | - |
Ajuma Johnson is 28 years old, born 7 May 1996, in Jamaica.
He's full name is Ajuma Johnson.
Ajuma Johnson currently plays for Chapelton, in Jamaica .
Ajuma Johnson plays as Midfielder.
Chapelton - 2024/2025
Name | Age | |||
c | ![]() | J. Douglas | ![]() | N/d |
Goalkeeper | ||||
![]() | Prince-Daniel Smith | ![]() | N/d | |
![]() | Garfield Tomlinson | ![]() | N/d | |
![]() | Kemar Brown | ![]() | N/d | |
![]() | William | ![]() | 34 | |
![]() | Jovell Plunkett | ![]() | 29 | |
Defender | ||||
![]() | Tajay Brown | ![]() | 25 | |
![]() | Donavan Clarke | ![]() | N/d | |
![]() | Kevoy Brown | ![]() | N/d | |
![]() | Tremaine Williamson | ![]() | N/d | |
![]() | Jamari Howell | ![]() | N/d | |
![]() | Gawain Austin | ![]() | N/d | |
![]() | Ray Campbell | ![]() | N/d | |
![]() | Rolando Stephenson | ![]() | 20 | |
![]() | Osani Ricketts | ![]() | 31 | |
![]() | Shanoi Evans | ![]() | 29 | |
![]() | Rannaldo Christian | ![]() | 34 | |
Midfielder | ||||
![]() | Alwayne Bryan | ![]() | N/d | |
![]() | Jahlil Evans | ![]() | N/d | |
![]() | Daniel Watson | ![]() | N/d | |
![]() | Nesahwn Bennett | ![]() | N/d | |
![]() | Donavan Clarke | ![]() | N/d | |
![]() | Kristoff Graham | ![]() | N/d | |
![]() | Tramain Graham | ![]() | N/d | |
![]() | Dwane Tenn | ![]() | N/d | |
![]() | Nathaniel Howe | ![]() | N/d | |
![]() | Andy Wright | ![]() | N/d | |
![]() | Damari Deacon | ![]() | 26 | |
![]() | Ajuma Johnson | ![]() | 28 | |
![]() | Courton Wright | ![]() | N/d | |
![]() | Kiemo Dyer | ![]() | 28 | |
![]() | Ja-son Jordon Whyte | ![]() | 18 | |
![]() | Andrew Vanzie | ![]() | 34 | |
![]() | Raheem Harvey | ![]() | N/d | |
![]() | Nevaun Lindo | ![]() | 21 | |
![]() | Levaughn Williams | ![]() | 35 | |
![]() | Malike Stephens | ![]() | N/d | |
![]() | Rayan Smith | ![]() | N/d | |
![]() | Evan Taylor | ![]() | 36 | |
![]() | Deandre Gallimore | ![]() | N/d | |
![]() | Rohane Brown | ![]() | 21 | |
![]() | Javel Ellis | ![]() | N/d | |
![]() | Raushan Ritch | ![]() | 24 | |
Attacker | ||||
![]() | Jahvon James | ![]() | N/d | |
![]() | Marlon Allen | ![]() | N/d | |
![]() | Christopher Hull | ![]() | N/d | |
![]() | Odane Williams | ![]() | 26 | |
![]() | J. Lynch | ![]() | 21 | |
![]() | Dave Artwell | ![]() | 25 | |
![]() | Orane Winston Watson | ![]() | 18 | |
![]() | Elton Thompson | ![]() | 34 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |