C. Di Ruberto
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2016-04-17 | Lega Pro | Ancona | 1-2 | SPAL | Referee | 4x |
2016-04-04 | Serie B | Bari | 0-0 | Cesena | Fourth Referee | 1x |
2016-03-24 | Lega Pro | Pro Piacenza | 1-1 | Cuneo | Referee | 4x |
2016-03-21 | Serie B | Avellino | 0-2 | Ternana | Fourth Referee | 4x |
2016-03-07 | Lega Pro 1 | Matera | 1-0 | Cosenza | Referee | 6x |
2016-02-13 | Lega Pro | Südtirol | 0-0 | Calcio Padova | Referee | 5x |
2016-02-08 | Lega Pro | SPAL | 1-0 | Pontedera | Referee | 8x |
2016-01-24 | Lega Pro | Catanzaro | 0-3 | Foggia | Referee | 4x 2x |
2016-01-16 | Serie B | Latina | 1-0 | Novara | Fourth Referee | 6x |
2016-01-09 | Lega Pro | Fidelis Andria | 0-0 | Catania | Referee | 3x |
2015-12-12 | Lega Pro | AlbinoLeffe | 0-1 | Reggiana | Referee | 1x |
2015-12-05 | Serie B | Bari | 3-0 | Ascoli | Fourth Referee | 3x |
2015-11-22 | Lega Pro | Lucchese | 2-0 | Savona | Referee | 3x 1x |
2015-11-07 | Lega Pro | Melfi | 0-2 | Messina | Referee | 3x |
2015-10-27 | Serie B | Avellino | 3-0 | Ascoli | Fourth Referee | 5x |
2015-10-18 | Lega Pro | Bassano | 0-0 | Alessandria | Referee | 5x 1x |
2015-09-26 | Lega Pro | Arezzo | 1-1 | Pisa | Referee | 9x |
2015-09-22 | Serie B | Lanciano | 0-0 | Vicenza | Fourth Referee | 4x |
2015-09-06 | Lega Pro | Lecce | 1-3 | Fidelis Andria | Referee | 7x |
2015-08-09 | Coppa Italia | Avellino | 3-0 | Casertana | Fourth Referee | 2x |
2015-08-02 | Coppa Italia | Benevento | 0-1 | Tuttocuoio | Referee | 3x 1x |
2015-03-14 | Serie B | Bari | 3-0 | Varese | Fourth Referee | 4x |
2015-01-24 | Serie B | Crotone | 2-1 | Latina | Fourth Referee | 4x 1x |
2014-12-20 | Serie B | Bari | 1-0 | Latina | Fourth Referee | 6x |
2014-11-01 | Serie B | Ternana | 1-1 | Cittadella | Fourth Referee | 3x |
Frequently asked questions
⭐ What is C. Di Ruberto's full name?
He's full name is Carmine Di Ruberto.
⭐ Which was the last match with the referee C. Di Ruberto?
C. Di Ruberto was Referee in the match Ancona 1905 vs SPAL of 17 April 2016, a match for the Italy Lega Pro, Girone B - Gameweek 31.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |