- Academy »
- Stats »
- Shay Mazor
Shay Mazor
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-02-02 | Kafr Qasim | Hapoel Kfar Saba | Free Transfer | - |
2022-07-01 | Sektzia Nes Tziona | Kafr Qasim | Free Transfer | - |
2022-02-03 | Bnei Yehuda | Sektzia Nes Tziona | Free Transfer | - |
2018-07-01 | Hapoel Jerusalem | Bnei Yehuda | Unknown | - |
National Club Competitions | ||||
State Cup | Winner | 1x | ||
Liga Leumit | Runnerup | 1x |
Shay Mazor is 31 years old, born 14 June 1993, in Israel.
He's full name is Shay Mazor.
Shay Mazor currently plays for Hapoel Kfar Saba, in Israel .
Shay Mazor plays as Defender.
Hapoel Kfar Saba - 2023/2024
Name | Age | |||
c | E. Levy | 67 | ||
c | I. Baruch | 52 | ||
Coach | ||||
Goalkeeper | ||||
Yoav Palatin | N/d | |||
Ariel Bardugo | 22 | |||
Avichay Dahan | 29 | |||
Netanel Daloya | 26 | |||
Dor Hevron | 23 | |||
Defender | ||||
Tom Shelach | 28 | |||
Hagai Goldenberg | 34 | |||
Daniel Yosef | 24 | |||
Raz Brochian | 22 | |||
Gregoy Abdul | 23 | |||
Daniel Joulani | 21 | |||
Ali Dahla | N/d | |||
Shay Mazor | 31 | |||
Almog Ohayon | 30 | |||
Ofek Fishler | 28 | |||
Idan Weintraub | 25 | |||
Midfielder | ||||
Ali El-Khatib | 35 | |||
Awajo Asepa | N/d | |||
Roi Gavriel Maman | 21 | |||
Omer Peretz | N/d | |||
Liam Malka | N/d | |||
Daniel Elmalah | 24 | |||
Ariel Cohen | 21 | |||
Rami Sulatan | 21 | |||
Seth Kwaku Osei | 25 | |||
Omer Fadida | 34 | |||
Tal Naim | N/d | |||
David Tweh | 25 | |||
Roscello Vlijter | 24 | |||
Ravid Gazal | 42 | |||
Mustafa Yusef | 28 | |||
Tom Berkovic | 22 | |||
Attacker | ||||
Ronen Hanzis | 22 | |||
Yahav Afriat | 27 | |||
Alon Buzorgi | 34 | |||
Odah Marshal | 32 | |||
Saber Bader | N/d | |||
Benjamin Thomas Kuku | 29 | |||
Yaheli Lavi | N/d | |||
Daniel Chinomso | N/d | |||
Roei Fadida | 24 | |||
Yehoshua Shtrimling | 21 | |||
Dudu Biton | 36 | |||
Feras Telhami | N/d | |||
Ofek Moshe Reuven | 20 | |||
Lior Inebrum | 28 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |