Muhammad Kamal Baharsyah
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Bali United | Liga 1 | 54 | 9 | 9 | 17 | 1 | ||||||
2024 | Bali United | Club Friendlies | |||||||||||
2024 | Bali United | Piala Presiden | |||||||||||
2023/2024 | Bali United | Liga 1 | 888 | 12 | 12 | 7 | 5 | 6 | 1 | ||||
2023/2024 | PSIS Semarang | Liga 1 | 435 | 10 | 4 | 6 | 1 | 12 | 2 | 1 | |||
2023/2024 | Bali United | AFC Champions League | |||||||||||
2023/2024 | Bali United | AFC Cup | |||||||||||
2022/2023 | PSIS Semarang | Liga 1 | 961 | 13 | 10 | 3 | 4 | 4 | 5 | ||||
2022/2023 | Barito Putera | Liga 1 | 692 | 11 | 8 | 3 | 8 | 5 | 5 | ||||
2022 | Barito Putera | Piala Presiden | |||||||||||
2022 | PSIS Semarang | Piala Presiden | |||||||||||
2021/2022 | PSS Sleman | Liga 1 | |||||||||||
2021/2022 | Barito Putera | Liga 1 | 2060 | 29 | 22 | 7 | 8 | 9 | 3 | 7 | |||
2020/2021 | PSS Sleman | Liga 1 | |||||||||||
2019 | Barito Putera | Piala Presiden | |||||||||||
2019 | PSS Sleman | Piala Presiden | |||||||||||
2018 | Mitra Kukar | Liga 1 | 540 | 6 | 6 | 4 | 1 | ||||||
2017 | Indonesia | Friendlies | |||||||||||
2017 | Indonesia U19 | World Youth Festival Toulon | 270 | 3 | 3 |
Date | Origin | Destination | Type | Value |
2023-11-08 | PSIS Semarang | Bali United | Unknown | - |
2023-01-03 | Barito Putera | PSIS Semarang | Free Transfer | - |
2021-03-16 | PSS Sleman | Barito Putera | Free Transfer | - |
2020-02-21 | Mitra Kukar | PSS Sleman | Unknown | - |
Muhammad Kamal Baharsyah is 26 years old, born 20 January 1999, in Indonesia.
He's full name is Muhammad Luthfi Kamal Baharsyah.
Muhammad Kamal Baharsyah currently plays for Bali United, in Indonesia .
Muhammad Kamal Baharsyah plays as Midfielder.
Bali United - 2024/2025
Name | Age | |||
c | A. Cugurra Rodrigues | 50 | ||
ac | E. Purjianto | 49 | ||
Goalkeeper | ||||
I Komang Aryantara | 19 | |||
Fitrul Rustapa | 29 | |||
Maringá | 34 | |||
Defender | ||||
Novri Setiawan | 31 | |||
Bagas Nugroho | 27 | |||
Jaime | 34 | |||
Kadek Arel Priyatna | 19 | |||
Ricky Fajrin Saputra | 29 | |||
Agung Mannan | 26 | |||
Komang Tri Arta Wiguna | 23 | |||
Elias Dolah | 31 | |||
I Komang Dedi Nova Tri Gunawan | 21 | |||
I Gede Agus Mahendra | 22 | |||
I Wijaya Pradana Widjaya | 28 | |||
Midfielder | ||||
I Widnyana Putra | 26 | |||
Maouri Ananda Yves Ramli Simon | 18 | |||
Nathan Ari Pramana | 18 | |||
Kenzo Nambu | 32 | |||
Gede Sunu | N/d | |||
Sidik Saimima | 27 | |||
Rahmat | 36 | |||
J. Marie Privat | 33 | |||
Mitsuru Maruoka | 29 | |||
I Made Tito Wiratama | 21 | |||
Yabes Malaifani | 29 | |||
Brandon Wilson | 28 | |||
Muhammad Kamal Baharsyah | 26 | |||
Irfan Jaya | 28 | |||
Attacker | ||||
Taufik Hidayat | 25 | |||
Kadek Lanang Agus Surya Artayana | 22 | |||
Boris Kopitović | 29 | |||
Éverton Nascimento | 31 | |||
Rahmat Arjuna Reski | N/d | |||
Dillan Yabran Rinaldi | 19 | |||
I Nyoman Adi Wirya Tama | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |