Louicius Don Deedson
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2026 | Haiti | WC Qualification Concacaf | 90 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
2024/2025 | OB | 1st Division | 220 | 15 | 13 | 2 | 11 | 2 | 4 | 2 | |||
2024/2025 | OB | DBU Pokalen | |||||||||||
2024 | OB | Club Friendlies | |||||||||||
2023/2024 | OB | Superliga | 1840 | 27 | 19 | 8 | 14 | 11 | 8 | 5 | |||
2023/2024 | OB | DBU Pokalen | 15 | 1 | 1 | 1 | |||||||
2023 | OB | Club Friendlies | |||||||||||
2023 | Hobro | Club Friendlies | |||||||||||
2023 | Haiti | Concacaf Gold Cup | |||||||||||
2022/2023 | OB | DBU Pokalen | |||||||||||
2022/2023 | Hobro | DBU Pokalen | 88 | 2 | 2 | 2 | 1 | ||||||
2022/2023 | Hobro | 1st Division | 983 | 26 | 23 | 3 | 17 | 4 | 10 | 8 | |||
2022 | Hobro | Club Friendlies | |||||||||||
2021/2022 | Hobro | 1st Division | 2037 | 28 | 24 | 4 | 17 | 4 | 6 | 3 | |||
2021/2022 | Hobro | DBU Pokalen | 90 | 1 | 1 | 1 | |||||||
20-22 | Haiti | WC Qualification Concacaf | 88 | 4 | 1 | 3 | 1 | 3 | |||||
2021 | Hobro | Club Friendlies | |||||||||||
2020/2021 | Hobro | 1st Division | 1129 | 17 | 12 | 5 | 11 | 8 | 2 | 2 | |||
2020/2021 | Hobro | DBU Pokalen | |||||||||||
2020 | Hobro | Club Friendlies | |||||||||||
2019/2020 | Hobro | Superliga | 77 | 7 | 7 | 18 | 1 | ||||||
1999/2000 | Haiti | NB I | |||||||||||
1994/1995 | Haiti | Championship |
Date | Origin | Destination | Type | Value |
2023-06-23 | Hobro | OB | Free Transfer | - |
Louicius Don Deedson is 23 years old, born 11 February 2001, in Haiti.
He's full name is Louicius Don Deedson.
Louicius Don Deedson currently plays for OB, in Denmark .
Louicius Don Deedson plays as Attacker.
OB - 2024/2025
Name | Age | |||
c | J. Michelsen | 44 | ||
c | S. Krogh | 47 | ||
Goalkeeper | ||||
Martin Hansen | 34 | |||
Viljar Myhra | 28 | |||
Defender | ||||
Mihajlo Ivančević | 25 | |||
Yahya Bojang | 20 | |||
Tobias Slotsager | 18 | |||
J. Gomez | 23 | |||
Marcus McCoy | N/d | |||
Gustav Grubbe Madsen | 21 | |||
Nicholas Mickelson | 25 | |||
Leeroy Owusu | 28 | |||
Julius Berthel Askou Harvey | 18 | |||
Bjørn Paulsen | 33 | |||
Midfielder | ||||
Jakob Jensen | 30 | |||
Alasana Manneh | 26 | |||
Nikolaj Juul-Sandberg | 18 | |||
Tom Trybull | 31 | |||
Max Ejdum | 20 | |||
Attacker | ||||
Elias Hansborg-Sørensen | 19 | |||
Luca Kjerrumgaard | 21 | |||
Markus Gustav Jensen | 19 | |||
Johannes Selvén | 21 | |||
M. Fenger | 23 | |||
Louicius Don Deedson | 23 | |||
William Christian Martin | 17 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |