Anthony Annan
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2022-03-17 | Inter Turku | TPS | Free Transfer | - |
2019-08-09 | Beitar Jerusalem | Inter Turku | Free Transfer | - |
2019-02-05 | HJK | Beitar Jerusalem | Unknown | - |
2016-02-05 | Stabæk | HJK | Unknown | - |
2015-09-14 | 1860 München | Stabæk | Free Transfer | - |
2015-01-26 | HJK | 1860 München | Unknown | - |
2014-09-01 | Schalke 04 | HJK | Free Transfer | - |
2013-07-01 | Osasuna | Schalke 04 | Unknown | - |
2012-08-23 | Schalke 04 | Osasuna | Loan | - |
2011-08-23 | Schalke 04 | Vitesse | Loan | ₹0.00 |
2011-01-28 | Rosenborg | Schalke 04 | Transfer | ₹25,00,000.00 |
Description | Start date | End date |
Ankle/Foot Injury | 2013-04-09 | 2013-06-30 |
Toe Injury | 2012-11-29 | 2012-12-07 |
National Club Competitions | ||||
DFB Pokal | Winner | 1x | ||
Suomen Cup | Winner | 1x | ||
  | Runnerup | 2x | ||
Veikkausliiga | Winner | 3x | ||
  | Runnerup | 3x | ||
Eliteserien | Winner | 3x |
Anthony Annan is 38 years old, born 21 July 1986, in Accra, Ghana.
He's full name is Anthony Gildas Kofi Annan.
Anthony Annan currently plays for TPS, in Finland .
Anthony Annan plays as Midfielder.
TPS - 2022
Name | Age | |||
Coach | ||||
Lauri Järvinen | N/d | |||
Goalkeeper | ||||
Aati Marttinen | 26 | |||
Jere Koponen | 32 | |||
Defender | ||||
Severi Pöysä | N/d | |||
Rasmus Holma | 32 | |||
Joonas Sundman | 26 | |||
Seynabou Benga Samba | 27 | |||
Kalle Taimi | 32 | |||
Juri Kinnunen | 34 | |||
Roope Pakkanen | 22 | |||
Joonas Lakkamäki | 22 | |||
Midfielder | ||||
Kasper Hämäläinen | 38 | |||
Anthony Annan | 38 | |||
S. Pohjolainen | 22 | |||
Otto Ohvo | N/d | |||
Jesper Karlsson | 24 | |||
Daniel Rantanen | 26 | |||
Attacker | ||||
Olli Jakonen | 24 | |||
Albijon Muzaci | 28 | |||
Onnipekka Pajula | 21 | |||
Christian Linna | N/d | |||
Demba Savage | 36 | |||
Linus Rönnberg | 21 | |||
Onni Helen | 18 | |||
Simo Roiha | 32 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |