Felix Schäfer
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2023 | Augsburg II | Club Friendlies | |||||||||||
2022/2023 | Augsburg II | Regionalliga | 270 | 3 | 3 | 12 | 1 | ||||||
2022 | Augsburg II | Club Friendlies | |||||||||||
2021/2022 | Augsburg II | Regionalliga | 270 | 3 | 3 | 24 | |||||||
2019/2020 | Augsburg II | Regionalliga | 90 | 1 | 1 | 2 | |||||||
2020 | Augsburg II | Club Friendlies | |||||||||||
2019/2020 | Augsburg U19 | U19 Bundesliga | 1800 | 20 | 20 | ||||||||
2018/2019 | Augsburg U19 | U19 Bundesliga | 180 | 2 | 2 | 19 | |||||||
2017/2018 | Augsburg U19 | U19 Bundesliga | 1 |
Felix Schäfer is 23 years old, born 26 June 2001, in Germany.
He's full name is Felix Schäfer.
Felix Schäfer currently plays for Augsburg II, in Germany .
Felix Schäfer plays as Goalkeeper.
Augsburg II - 2022/2023
Name | Age | |||
ac | A. Frankenberger | 37 | ||
ac | A. Niebler | 35 | ||
c | T. Strobl | 37 | ||
Goalkeeper | ||||
Marcel Łubik | 20 | |||
Patrick Thomas Sander | 21 | |||
Daniel Klein | 23 | |||
Felix Schäfer | 23 | |||
Benjamin Leneis | 25 | |||
Alen Kenjar | 20 | |||
Defender | ||||
K. Taseski | 21 | |||
Davide Dell'Erba | 20 | |||
Daniel Katić | 21 | |||
Mario Subaric | 24 | |||
Fabio Gruber | 22 | |||
David Čolina | 24 | |||
D. Haimerl | 22 | |||
Reece Oxford | 25 | |||
Raphael Osei Akoto | 25 | |||
Nick Rasoulinia | 20 | |||
Midfielder | ||||
Dominik Lindermeir | 19 | |||
Tobias Heiland | 24 | |||
Simon Mühlbauer | 19 | |||
Mahmut Kücüksahin | 20 | |||
Aaron Zehnter | 20 | |||
Hans Rathgeber | 21 | |||
Mert Kömür | 19 | |||
David Lichtensteiger | 19 | |||
Hendrik Hofgärtner | 28 | |||
Niklas Dorsch | 26 | |||
Josué Mbila | 25 | |||
David Deger | 24 | |||
Jordi Wegmann | 22 | |||
Fabian Wessig | 21 | |||
Attacker | ||||
Alem Japaur | 20 | |||
Noah Joel Sarenren Bazee | 28 | |||
Dion Berisha | 21 | |||
Achitpol Keereerom | 23 | |||
Marcus Müller | 22 | |||
Dorian Cevis | 23 | |||
Nathanael Mbuku | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |