- Academy »
- Stats »
- Tom Naylor
Tom Naylor
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2023-07-01 | Wigan Athletic | Chesterfield | Free Transfer | - |
2021-07-01 | Portsmouth | Wigan Athletic | Free Transfer | - |
2018-07-01 | Burton Albion | Portsmouth | Free Transfer | ₹0.00 |
2015-07-01 | Derby County | Burton Albion | Free Transfer | ₹0.00 |
2015-06-01 | Burton Albion | Derby County | Unknown | - |
2015-01-30 | Derby County | Burton Albion | Loan | - |
2014-12-20 | Cambridge United | Derby County | Unknown | - |
2014-09-18 | Derby County | Cambridge United | Loan | - |
2014-07-01 | Newport County | Derby County | Unknown | - |
2013-08-12 | Derby County | Newport County | Loan | - |
2013-07-01 | Grimsby Town | Derby County | Unknown | - |
2013-02-22 | Derby County | Grimsby Town | Loan | - |
2012-11-16 | Derby County | Bradford City | Loan | - |
2012-01-02 | Mansfield Town | Derby County | Transfer | ₹1,25,000.00 |
2011-11-15 | Mansfield Town | Derby County | Loan | - |
Description | Start date | End date |
League One 2018/2019 | 2019-02-03 | 2019-02-17 |
League One 2018/2019 | 2018-10-24 | 2018-10-28 |
League One 2015/2016 | 2015-11-01 | 2015-11-08 |
League Two 2014/2015 | 2014-09-21 | 2014-10-12 |
League Two 2013/2014 | 2014-03-12 | 2014-03-17 |
National Club Competitions | ||||
League One | Winner | 1x | ||
  | Runnerup | 1x | ||
League Two | Winner | 1x | ||
EFL Trophy | Winner | 1x | ||
FA Trophy | Runnerup | 1x |
Tom Naylor is 33 years old, born 28 June 1991, in Sutton-in-Ashfield, England.
He's full name is Tom Naylor.
Tom Naylor currently plays for Chesterfield, in England .
Tom Naylor plays as Midfielder.
Chesterfield - 2024/2025
Name | Age | |||
c | P. Cook | 57 | ||
ac | G. Snodin | 64 | ||
Goalkeeper | ||||
Max Thompson | N/d | |||
Ryan Boot | 30 | |||
Defender | ||||
L. Gordon | 23 | |||
Cheyenne Dunkley | 32 | |||
Branden Horton | 24 | |||
Tyrone Williams | 30 | |||
Jamie Grimes | 34 | |||
Ashley Palmer | 32 | |||
H. Araujo | N/d | |||
Vontae Daley-Campbell | 23 | |||
Ryheem Sheckleford | 27 | |||
Devan Tanton | 20 | |||
Midfielder | ||||
Tom Naylor | 33 | |||
Mike David Jones | 37 | |||
Bailey Hobson | N/d | |||
Jenson Metcalfe | N/d | |||
Darren Oldaker | 25 | |||
Liam Mandeville | 27 | |||
John Fleck | 33 | |||
Ollie Banks | 32 | |||
Attacker | ||||
Armando Dobra | 23 | |||
Dilan Markanday | 23 | |||
Kane Drummond | 24 | |||
James Berry | 24 | |||
Will Grigg | 33 | |||
Paddy Madden | 34 | |||
Liam Jessop | 19 | |||
Michael Jacobs | 33 | |||
Ryan Colclough | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |